Karam Yokathon 2026 Pictures

21K Winners

Race Bib No. Position Name District Prize Time
21K 9142 1 SIVANANTHAM S Erode ₹ 30,000 01:11:56
21K 9044 2 VINOTHKUMAR S Madurai ₹ 15,000 01:14:26
21K 9167 3 JEYASEELAN S Madurai ₹ 10,000 01:18:42
21K 9177 4 SELVAKUMAR M Tuticorin ₹ 5,000 01:21:56
21K 9174 5 ANANTHARAJ M Tirunelveli ₹ 3,500 01:22:58
21K 9206 6 BAVITH N V Kanniyakumari ₹ 2,500 01:27:04
21K 9180 7 RADHAKRISHNAN M Tirunelveli ₹ 2,500 01:28:03
21K 9158 8 LAKSHMANAN M Tirunelveli ₹ 2,000 01:28:52
21K 9246 9 GOWTHAM P Tirunelveli ₹ 2,000 01:32:05
21K 9236 10 ABDUL RAHMAN S M Tirunelveli ₹ 2,000 01:34:09

10K (Men )

Race Bib No. Position Name District Prize Time
10K (Men ) 8413 1 KARUTHAPANDI Tuticorin ₹ 10,000 00:34:11
10K (Men ) 8083 2 ABDUL SAMEEN S Thanjavur ₹ 5,000 00:35:19
10K (Men ) 8380 3 MANOJKUMAR P Tuticorin ₹ 3,500 00:36:30
10K (Men ) 8298 4 SAMY K Tenkasi ₹ 2,000 00:37:33
10K (Men ) 8144 5 MOHAMED THARIQ A Theni ₹ 2,000 00:38:01
10K (Men ) 8318 6 GANESH SELVAM C Tenkasi ₹ 1,500 00:38:22
10K (Men ) 8222 7 VIVEK S Tuticorin ₹ 1,500 00:38:40
10K (Men ) 8052 8 ALEXANDER Y Tenkasi ₹ 1,000 00:39:00
10K (Men ) 8259 9 AKASH T Tenkasi ₹ 1,000 00:39:34
10K (Men ) 8295 10 THALAVAIPANDI K Tirunelveli ₹ 1,000 00:40:19

10K (Boys 15-17)

Race Bib No. Position Name District Prize Time
10K (Boys 15-17) 7022 1 PARTHASARATHI M Tirunelveli ₹ 10,000 00:38:48
10K (Boys 15-17) 7111 2 YASHVANTH RAJ J Tuticorin ₹ 5,000 00:38:46
10K (Boys 15-17) 7010 3 GUNASEKAR P Tuticorin ₹ 3,500 00:38:47
10K (Boys 15-17) 7044 4 MASANAM M Tirunelveli ₹ 2,000 00:38:54
10K (Boys 15-17) 7011 5 MASANAM Tirunelveli ₹ 2,000 00:39:14
10K (Boys 15-17) 7106 6 HARIHARAN K Tenkasi ₹ 1,500 00:39:36
10K (Boys 15-17) 7162 7 MUKESH P Tirunelveli ₹ 1,500 00:39:50
10K (Boys 15-17) 7024 8 PONSELVAN K Tuticorin ₹ 1,000 00:39:52
10K (Boys 15-17) 7240 9 KANIRAJ R Tenkasi ₹ 1,000 00:41:34
10K (Boys 15-17) 7179 10 SAKTHIVEL G Tuticorin ₹ 1,000 00:41:39

10K (Women 18+)

Race Bib No. Position Name District Prize Time
10K (Women 18+) 5062 1 RAMYA M Tuticorin ₹ 10,000 00:42:31
10K (Women 18+) 5047 2 SOBIYA B Kanniyakumari ₹ 5,000 00:43:08
10K (Women 18+) 5014 3 MUTHULAKSHMI M Tuticorin ₹ 3,500 00:53:42
10K (Women 18+) 5001 4 MUTHU SELVI M Tirunelveli ₹ 2,000 00:54:05
10K (Women 18+) 5005 5 MURUGESHWARI S Tenkasi ₹ 2,000 00:57:34
10K (Women 18+) 5002 6 BRIDGIT MERLIN Tirunelveli Medal 01:08:45
10K (Women 18+) 5020 7 SANTHIYA S Tenkasi Medal 01:11:39
10K (Women 18+) 5063 8 RAJESWARI ALIAS ROHINI M Tirunelveli Medal 01:13:14
10K (Women 18+) 5028 9 SIVASUNDARI E Tirunelveli Medal 01:14:09
10K (Women 18+) 5029 10 PETCHISELVI A Tirunelveli Medal 01:14:40

10K (Men 40+)

Race Bib No. Position Name District Prize Time
10K (Men 40+) 6048 1 MURUGA PANDIAN R Tuticorin ₹ 10,000 00:42:50
10K (Men 40+) 6027 2 BASKARAN P Tenkasi ₹ 5,000 00:44:30
10K (Men 40+) 6096 3 MUNIASAMY G Virudhunagar ₹ 3,500 00:44:53
10K (Men 40+) 6022 4 RAVI K Namakkal ₹ 2,000 00:44:47
10K (Men 40+) 6085 5 POOLPANDI S Tirunelveli ₹ 2,000 00:45:49
10K (Men 40+) 6067 6 MUTHUKUMAR S Tirunelveli ₹ 1,500 00:47:00
10K (Men 40+) 6069 7 VEERAMANI T Tenkasi ₹ 1,500 00:48:30
10K (Men 40+) 6007 8 ESAKKIAPPAN A Kanniyakumari ₹ 1,000 00:49:24
10K (Men 40+) 6031 9 THOMAS ANTONY I Tirunelveli ₹ 1,000 00:53:43
10K (Men 40+) 6103 10 SAKTHI MURUGAN M Madurai ₹ 1,000 00:53:42

5K (Boys 12-14)

Race Bib No. Position Name District Prize Time
5K (Boys 12-14) 1014 1 KAVIN PRANEETH B Tirunelveli ₹ 6,000 00:19:01
5K (Boys 12-14) 1018 2 JASUDAS SALOMON J Tuticorin ₹ 3,000 00:19:30
5K (Boys 12-14) 1146 3 SRINIVAS JEYAKATHIR K Kanchipuram ₹ 2,500 00:19:49
5K (Boys 12-14) 1044 4 MOHAMED ZAAYEEF ANWAR R Tirunelveli ₹ 2,000 00:19:52
5K (Boys 12-14) 1144 5 YOGESH M M A Tenkasi ₹ 2,000 00:19:54
5K (Boys 12-14) 1189 6 SRI KANNAN S Tenkasi ₹ 1,500 00:19:57
5K (Boys 12-14) 1232 7 GURU RAMA MURTHI G Tenkasi ₹ 1,500 00:20:06
5K (Boys 12-14) 1183 8 VALLIKUMAR S Tirunelveli ₹ 1,000 00:20:46
5K (Boys 12-14) 1168 9 YUVAN PIRTHISH K Tenkasi ₹ 1,000 00:21:08
5K (Boys 12-14) 1148 10 MARITHAVAMANI M Tenkasi ₹ 1,000 00:21:13

5K (Girls 12-17)

Race Bib No. Position Name District Prize Time
5K (Girls 12-17) 2065 1 MALINI P Tuticorin ₹ 6,000 00:21:21
5K (Girls 12-17) 2288 2 AZHAKU LAKSHMI T Tuticorin ₹ 3,000 00:23:02
5K (Girls 12-17) 2280 3 DIVYA MANI M Tuticorin ₹ 2,500 00:23:24
5K (Girls 12-17) 2005 4 DEEPIKA K Tirunelveli ₹ 2,000 00:24:58
5K (Girls 12-17) 2004 5 SWATHI V Tirunelveli ₹ 2,000 00:25:17
5K (Girls 12-17) 2283 6 ANJALI DEVI M Tuticorin ₹ 1,500 00:26:07
5K (Girls 12-17) 2267 7 SARU S Tirunelveli ₹ 1,500 00:26:50
5K (Girls 12-17) 2031 8 SARANYA S Tenkasi ₹ 1,000 00:27:22
5K (Girls 12-17) 2052 9 SUBRAMANIA KAJITHA Tenkasi ₹ 1,000 00:27:45
5K (Girls 12-17) 2289 10 SUBHASRI P Tirunelveli ₹ 1,000 00:27:49

5K (Women 30+)

Race Bib No. Position Name District Prize Time
5K (Women 30+) 3009 1 MUTHULAKSHMI K Erode ₹ 6,000 00:22:01
5K (Women 30+) 3029 2 THANSIKA P Tenkasi ₹ 3,000 00:25:26
5K (Women 30+) 3002 3 MANIMEGALAI M Salem ₹ 2,500 00:27:30
5K (Women 30+) 3023 4 CHANDRAKALA S Tenkasi Medal 00:29:40
5K (Women 30+) 3034 5 NANGAIYAR P Tirunelveli Medal 00:34:39
5K (Women 30+) 3001 6 ESAKKIAMMAL ALIAS VALLI J Tirunelveli Medal 00:36:17
5K (Women 30+) 3019 7 MAHESWARI M Kanniyakumari Medal 00:36:45
5K (Women 30+) 3030 8 SANGARESHVARI E Tirunelveli Medal 00:37:58
5K (Women 30+) 3024 9 SUMATHI J Kanniyakumari Medal 00:39:10
5K (Women 30+) 3012 10 ANSI MAGIL C Kanniyakumari Medal 00:40:48