Karam Yokathon 2023 Pictures
20K Winners
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 8050 | M | ANANTHARAJ | KEELA NARIKUDI | TIRUNELVELI | 1::12:66 | ₹ 20,000 |
2 | 8076 | A | SHUNMUGAM | KANARPATTI ODAKKARAI | TIRUNELVELI | 1::15:04 | ₹ 10,000 |
3 | 8083 | M | RADHAKRISHNAN | AMBASAMUDRAM | TIRUNELVELI | 1::17.33 | ₹ 5,000 |
4 | 8122 | M | LAKSHMANAN | POTTAL | TIRUNELVELI | 1::21.01 | ₹ 3,000 |
5 | 8024 | M | JOTHI MURUGAN | SIVAKASI | VIRUDHUNAGAR | 1::21:36 | ₹ 2,000 |
6 | 8035 | RUBAN DANIEL | PANNAIVILAI | THOOTHUKUDI | 1::21:56 | ₹ 1,500 | |
7 | 8121 | K | KRISHNA MOORTHI | SURANDAI | TENKASI | 1::22:27 | ₹ 1,500 |
8 | 8089 | T | SUNIL INDRABOSE | KANDAPATTI | TENKASI | 1::22:47 | ₹ 1,000 |
9 | 8008 | MANIKANTAN K | PUTHUPATTI | TENKASI | 1::23:36 | ₹ 1,000 | |
10 | 8108 | B | PATHIRAKALI | ALANGULAM | TENKASI | 1::25:26 | ₹ 1,000 |
10K Men
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 6191 | M | AJITH KUMAR | KARAIYADIOOR | THOOTHUKUDI | 33:56 | ₹ 6,000 |
2 | 6330 | K | PARVATHINATHAN | SRIVAIKUNDAM | THOOTHUKUDI | 35:50 | ₹ 3,000 |
3 | 6425 | A | ANTO RAJA | TIRUNELVELI/AMBASAMUDIRAM/ KARUTHAPILLAIYUR | TENKASI | 36:33 | ₹ 2,000 |
4 | 6322 | S | SRINIVASAN | UDAIYAMPULI | TENKASI | 37:51 | ₹ 1,000 |
5 | 6367 | DURAIPANDIAN T | KODIKURICHI | TENKASI | 38:18 | ₹ 1,000 | |
6 | 6176 | M | VIGNESH NAVEEN | PULIYOORKURICHI | TIRUNELVELI | 39:56 | ₹ 750 |
7 | 6170 | M | ROBINSINGH | MUTHALIYAR PATTI | TIRUNELVELI | 40:22 | ₹ 750 |
8 | 6432 | SK | SATHISH | POTTAL | TIRUNELVELI | 40:41 | ₹ 500 |
9 | 6218 | P | AROCKIA AKIL | THATTAN PATTI | TENKASI | 41:03 | ₹ 500 |
10 | 6267 | V | ESAKKIDHAS | SENBAGARAMANALLUR | TIRUNELVELI | 41:31 | ₹ 500 |
10K Boys
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 5010 | S | MUTHUESAKKI | SRIVAIKUNDAM | THOOTHUKUDI | 35:42 | ₹ 6,000 |
2 | 5072 | PRABU M | ODAIMARICHAN, ALANGULAM | TENKASI | 37:12 | ₹ 3,000 | |
3 | 5158 | G | PARTHIBAN | MUKUDAL | TIRUNELVELI | 38:39 | ₹ 2,000 |
4 | 5074 | M | ARUN SANKAR | TIRUNELVELI | TIRUNELVELI | 41:01 | ₹ 750 |
5 | 5054 | M | ETHIS | KANARPATTI ODAKKARAI | TIRUNELVELI | 41:45 | ₹ 1,000 |
6 | 5059 | P | RAJAVALATHI | PERUNGULAM | THOOTHUKUDI | 42:00 | ₹ 1,000 |
7 | 5068 | G | MAHARAJA | SOUTH SELIYANALLUR | TIRUNELVELI | 42:09 | ₹ 750 |
8 | 5160 | M | ABIJITH | VEERAVANALLUR | TIRUNELVELI | 42:51 | ₹ 500 |
9 | 5029 | S | RAM PRASAD | CHERANMAHADEVI | TIRUNELVELI | 42:57 | ₹ 500 |
10 | 5070 | T | AKASH | ALANGULAM | TENKASI | 43:09 | ₹ 500 |
10K Veterans
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 7034 | R | MURUGAPANDIAN | INAM MANIYACHI, KOVILPATTI | THOOTHUKUDI | 44:48 | ₹ 6,000 |
2 | 7024 | A | ESAKKIAPPAN | ARALVAIMOZHI | KANNYAKUMARI | 47:01 | ₹ 3,000 |
3 | 7026 | A | SIVAKUMAR | PERUMALPURAM | TIRUNELVELI | 52:38 | ₹ 2,000 |
4 | 7008 | S | THIRUMALAIKUMAR | KADAMPANKULAM | TENKASI | 53:09 | ₹ 1,000 |
5 | 7039 | R | FRANCIS | MUKUDAL | TIRUNELVELI | 53:11 | ₹ 1,000 |
6 | 7016 | I | THOMAS ANTONY | VK PURAM | TIRUNELVELI | 53:46 | Medal |
7 | 7035 | M | KARTHIKEYAN | E MUTHULINGAVPURAM, METTAMALAI, VIRUDHUNAGAR | VIRUDHUNAGAR | 56:28 | Medal |
8 | 7006 | M | XAVIER LAWRANCE | KALLIDAIKURICHI | TIRUNELVELI | 56:42 | Medal |
9 | 7021 | M | NAMBIRAJAN | MUKKUDAL POST | TIRUNELVELI | 58:38 | Medal |
10 | 7032 | P | MIGAVEL STEPHEN | KEELA PAPPAKUDI | TIRUNELVELI | 59:17 | Medal |
10K women
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 4020 | MP | SAFEEDA | TRIVANDRUM | KERALA | 0::42:26.15 | ₹ 6,000 |
2 | 4021 | M | KAVITHA | KALIYANKULAM | TIRUNELVELI | 0::46:30.36 | ₹ 3,000 |
3 | 4018 | P | NALLAMMAL | ANANTHAKRISHNAPURAM | TIRUNELVELI | 0::53:44.78 | ₹ 2,000 |
4 | 4002 | DR | ANNLINE NIRMALA | TIRUNELVELI | TIRUNELVELI | 1::07:32.11 | ₹ 1,000 |
5 | 4013 | K | ESAKKIAMMAL | GOPALASAMUDRAM | TIRUNELVELI | 1::09:29.70 | ₹ 1,000 |
6 | 4011 | N | SAKTHI | KALLIDAIKURICHI | TIRUNELVELI | 1::09:51.60 | Medal |
7 | 4001 | M | DEVI SOWBARNIKA | VEERAVANALLUR | TIRUNELVELI | 1::10:53.36 | Medal |
8 | 4027 | B | ABIRAMI | KARISULNTHAMANGALAM | TIRUNELVELI | 1::10:58.73 | Medal |
9 | 4033 | SRIVIDYA BADRI | BENGALURU | BENGALURU NORTH, KARNATAKA | 1::11:04.22 | Medal | |
10 | 4028 | S | KISHIKA | ARAVANKUDIYIRUPPU, | TENKASI | 1::12.24.17 | Medal |
5K Boys
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 1027 | G | MURUGAN | TIRUNELVELI,AMBAI,THUPPAKUDI | TIRUNELVELI | 18.39 | ₹ 4,000 |
2 | 1028 | G | MUTHUPRABHU | TIRUNELVELI, AMBAI,THUPPAKUDI | TIRUNELVELI | 19.02 | ₹ 2,000 |
3 | 1057 | S | AKSHAY RUTHRAN | MUNNEERPALLAM | TIRUNELVELI | 19.44 | ₹ 1,000 |
4 | 1208 | A | SIVARAMAN | MUKUDAL | TIRUNELVELI | 20.02 | ₹ 1,000 |
5 | 1142 | P | MUTHU RAJAN | ALWARTHIRUNAGIRI | THOOTHUKUDI | 21.08 | ₹ 1,000 |
6 | 1046 | L | RAMESH | KANARPATTI ODAKKARAI | TIRUNELVELI | 21.28 | ₹ 750 |
7 | 1108 | M | BHARATHI | THENTHIRUPERAI | THOOTHUKUDI | 21.49 | ₹ 750 |
8 | 1181 | R | SAKIL PRABAKARAN | KALATHIMADAM | TENKASI | 22.18 | ₹ 500 |
9 | 1056 | A | NARESH KANNA | PALAYAPETTAI | TIRUNELVELI | 22.35 | ₹ 500 |
10 | 1126 | M | RAJA | SADAIYAPURAM | TIRUNELVELI | 22.58 | ₹ 500 |
5K Girls
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 2047 | S | ISWARYA | VENNILINGAPURAM | TENKASI | 20:29.29 | ₹ 4,000 |
2 | 2036 | E | POOJA | KADANGANERI | TENKASI | 21:36.57 | ₹ 2,000 |
3 | 2041 | V | RAMALAKSHMI | VENNILINGAPURAM | TENKASI | 21:44.49 | ₹ 1,000 |
4 | 2038 | V | KALAIARASI | KADANGANERI | TENKASI | 21:44.75 | ₹ 1,000 |
5 | 2043 | D | BALAKUMARI | VENNILINGAPURAM | TENKASI | 21:53.95 | ₹ 1,000 |
6 | 2035 | M | PIRNTHA | KADANGANERI | TENKASI | 21:58.49 | ₹ 750 |
7 | 2003 | T | OVIYA | MURUGANKURICHI | TIRUNELVELI | 22:34.03 | ₹ 750 |
8 | 2037 | G | PAVITHRA | KADANGANERI | TENKASI | 22:37.49 | ₹ 500 |
9 | 2042 | V | ESAIPRIYA | MARAKUDI RASTHA | TENKASI | 22:45.96 | ₹ 500 |
10 | 2044 | C | VENIKA | VENNILINGAPURAM | TENKASI | 23:41.07 | ₹ 500 |
5K women
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 3011 | K | KALA RANI | SUTHAMALLI | TIRUNELVELI | 36:45 | ₹ 4,000 |
2 | 3004 | I | LOURDU | VK PURAM | TIRUNELVELI | 37:48 | ₹ 2,000 |
3 | 3001 | J | ESAKKIAMMAL ALIAS VALLI | PETTAI | TIRUNELVELI | 38:48 | ₹ 1,000 |
4 | 3009 | H | ANANCHI | VEERAVANALLUR | TIRUNELVELI | 39:16 | ₹ 1,000 |
5 | 3010 | DR K | REVATHI | TIRUNELVELI | TIRUNELVELI | 39:28 | ₹ 1,000 |
6 | 3006 | I | VELAMMAL | VEERAVANALLUR | TIRUNELVELI | 42:37 | Medal |
7 | 3012 | D | CHELLA PRIYA | CHERANMADEVI | TIRUNELVELI | 44:31 | Medal |
8 | 3014 | PRIYA NIVEK | GOPALASAMUDRAM | TIRUNELVELI | 52:39 | Medal | |
9 | 3007 | P | SUMATHI | VEERAVANALLUR | TIRUNELVELI | 1::00:27 | Medal |
10
|
3005
|
R J
|
ANITA
|
MAHARAJANAGAR
|
TIRUNELVELI
|
1:.01.52 | Medal |