Karam Yokathon 2024 Pictures
20K Winners
Position | Bib number | Initial | Name | Village | District | Timing | Prize money Rs. |
1 | 8119 | SURESH KUMAR | CHANDIGARH | CHANDIGARH | 1:10:35 | 20000 | |
2 | 8042 | S | BALASUBRAMANIAM | KALVOY | Tuticorin | 1:11:08 | 10000 |
3 | 8019 | S | MANIKKADURAI | PASUVANTHANAI | Tuticorin | 1:13:38 | 5000 |
4 | 8082 | M | LAKSHMANAN | KALLIDAIKURICHII, POTTAL | Tirunelveli | 1:17:24 | 3000 |
5 | 8027 | S | S SRINIVASAN | UDAIYAMPULI | Tenkasi | 1:17:53 | 2000 |
6 | 8030 | A | LEYANDAR YESU | DINDIGUL | Dindigul | 1:18:58 | 1500 |
7 | 8065 | M | RADHAKRISHNAN | BRAMMADESAM | Tirunelveli | 1:19:03 | 1500 |
8 | 8123 | M | SELVAKUMAR | UMARIKKADU | Tuticorin | 1:21:11 | 1000 |
9 | 8032 | C | GANESH SELVAM | PUDUPATTI | Tenkasi | 1:22:17 | 1000 |
10 | 8109 | C | SELVAKUMR | ANDIPATTI, ALANGULAM | Tenkasi | 1:23:19 | 1000 |
11 | 8034 | ARUN SANKAR | MELACHVAL | Tirunelveli | 1:23:35 | ||
12 | 8142 | A | MUTHUKRISHNAN | SRIVILLIPUTHUR | Virudhunagar | 1:23:53 | |
13 | 8072 | S | VIVEK | RATHINAPURI | Tuticorin | 1:25:18 | |
14 | 8089 | Y | ALEXANDER | KALLURANI | Tenkasi | 1:29:58 | |
15 | 8141 | M | SANTHOSH KUMAR | SANKARANKOVIL | Tenkasi | 1:30:03 | |
16 | 8022 | S | ASHOK KUMAR | PAVOORCHATRAM | Tenkasi | 1:35:08 | |
17 | 8101 | D | MANICKAM | AVUDAIYANOOR | Tenkasi | 1:35:42 | |
18 | 8057 | S | BALAKRISHNAN | KUMARASAMIYA PURAM | Tirunelveli | 1:36:08 | |
19 | 8103 | D | VENKADESHPRABAKARAN | KALIYAN KULAM | Tirunelveli | 1:37:05 |
10K Winers - Men 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 6176 | K | PARVATHINATHAN | SRIVAIKUNTAM | Tuticorin | 36:14:54 | 6000 |
2 | 6175 | P | KARTHICKRAJA P | KOVILPATTAI | Tuticorin | 36:29:10 | 3000 |
3 | 6233 | V | BAVITHRAN | PUTHIAMPUTHUR | Tuticorin | 37:40:53 | 2000 |
4 | 6355 | P | PANCHALA RAJ | TOWN | Tirunelveli | 40:32:29 | 1000 |
5 | 6350 | G | SARAVANAPERUMAL | PAPPANKULAM/PERAMANI | Tenkasi | 40:37:56 | 1000 |
6 | 6151 | J | SUBASLIN | KARUMPULIYUTHU, ALANGULAM | Tenkasi | 41:33:55 | 750 |
7 | 6335 | M | ARICHADRAN | VALLAVANKOTTAI | Tirunelveli | 42:28:49 | 750 |
8 | 6308 | M | MATHESH | NANJANKULAM | Tirunelveli | 42:29:58 | 500 |
9 | 6342 | K | MAHESWARAN | SAMATHUVAPURAM PONNAKUDI | Tirunelveli | 44:03:38 | 500 |
10 | 6285 | E | ALWAR | CHEARANMAHADEVI | Tirunelveli | 44:47:36 | 500 |
11 | 6381 | M | BALASUBRAMANIAN | PETTAI | Tirunelveli | 45:11:20 | |
12 | 6365 | C | BALASUBRAMANIAN | KALATHIMADAM | Tenkasi | 46:03:10 | |
13 | 6337 | L | SUDALAI KANNU | SURANGKUDI MANCHANGULAM | Tirunelveli | 46:45:55 | |
14 | 6298 | K | RAMAR | NAZARETH | Tuticorin | 46:51:11 | |
15 | 6260 | M | MUTHUPANDI | THIRUPPUVANAM | Sivaganga | 46:56:59 |
10K Winners - Boys 15-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 5192 | M | MARIRAJ | ATHIYUTHU | Tenkasi | 36:54:25 | 6000 |
2 | 5012 | J | YASHVANTHRAJ | KONGARAYAKURICHI | Tuticorin | 38:28:54 | 3000 |
3 | 5045 | M | SUNDARRAJ | SRIVAIKUNDAM | Tuticorin | 38:57:02 | 2000 |
4 | 5127 | S | KABIN MADESH | PALKATTALAI | Tirunelveli | 39:43:55 | 1000 |
5 | 5033 | S | RISHAL | KADANGANERI | Tirunelveli | 40:07:25 | 1000 |
6 | 5186 | M | ABILASH | KADANGANERI | Tenkasi | 41:27:50 | 750 |
7 | 5146 | T | MANOJ | PK AGARAM | Tiruchirappalli | 41:41:58 | 750 |
8 | 5042 | M | ESAKKI DOSS | SINGANERI | Tirunelveli | 41:53:17 | 500 |
9 | 5020 | ARUN SANJAY | MELACHEVAL | Tirunelveli | 42:05:50 | 500 | |
10 | 5168 | JOBINMERRINGTON | முத்தையாபுரம் | Tuticorin | 42:56:43 | 500 | |
11 | 5090 | P | MUTHU MATHIVANAN | EPPOTHUM VENDRAN | Tuticorin | 43:53:54 | |
12 | 5087 | A | ENOK | THAZHAIYUTHU | Tenkasi | 44:40:58 | |
13 | 5084 | VAIRAMUTHU | PUTHUIYAM PUTHUR | Tuticorin | 44:47:52 | ||
14 | 5079 | I | ASWIN | THALAIYUTHU | Tirunelveli | 45:01:16 | |
15 | 5140 | A | SURYA | SANKARANKOVIL | Tenkasi | 45:51:59 |
10K Winners - Girls 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 7012 | A | KAMALALAKSHMI | AVUDAIYAPURAM-RAYAGIRI | Tenkasi | 49:04:00 | 6000 |
2 | 7034 | S | SHALINI | PALAYAMKOTTAI | Tirunelveli | 55:04:00 | 3000 |
3 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 56:34:00 | 2000 |
4 | 7002 | N | SAKTHI | KALLIDAIKURICHI | Tirunelveli | 59:39:00 | 1000 |
5 | 7038 | K | ESAKKIAMMAL | GOPALASAMUDRAM | Tirunelveli | 1:00:25 | 1000 |
6 | 7037 | M | RAJESWARI ALIAS ROHINI | KALLIDAIKURICHI | Tirunelveli | 1:06:28 | 750 |
7 | 7028 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:09:04 | 750 |
8 | 7005 | D | D SHANMUGAPRIYA | AMARUTHAPPAPURAM | Tenkasi | 1:09:36 | 500 |
9 | 7001 | L | SRIVIDYA | BANGALORE | BANGALORE | 1:09:37 | 500 |
10 | 7025 | NIRMALA | STATE BANK COLONY | Tirunelveli | 1:09:40 | 500 | |
11 | 7044 | B | ABIRAMI | KARISULNTHAMANGALAM | Tirunelveli | 1:13:57 | |
12 | 7029 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:17:09 | |
13 | 7011 | P | JEYALAKSHMI | TIRUNELVELI | Tirunelveli | 1:24:29 | |
14 | 7004 | DEVI SOWBARNIKA M | VEERAVANALLUR | Tirunelveli | 1:24:30 | ||
15 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 1:24:47 |
5K Winners - Boys 12-14 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 1130 | M | ISAI SIVA SURYA | MELASEVAL | Tirunelveli | 19:44:08 | 4000 |
2 | 1160 | M | RAJA | SADAYAPPAPURAM, MUKKUDAL | Tirunelveli | 20:50:44 | 2000 |
3 | 1332 | M | JESTIN | KANDAPATTI | Tenkasi | 21:31:00 | 1000 |
4 | 1323 | JINITH KUMAR | KOVILOOTHU | Tenkasi | 21:44:05 | 1000 | |
5 | 1254 | R | KANIRAJ | POOLANGULAM | Tenkasi | 21:51:00 | 1000 |
6 | 1124 | S | MUTHU KUMAR | MUKKUDAL | Tirunelveli | 22:02:09 | 750 |
7 | 1257 | K | BHUVANESHWARAN | KOVILOOTHU | Tenkasi | 22:06:48 | 750 |
8 | 1346 | G | JAGADESH | PALAYAMKOTTAI | Tirunelveli | 22:07:02 | 500 |
9 | 1282 | K | ESAKKI KUMARAN | THACHANALLUR TIRUNELVELI | Tirunelveli | 22:09:11 | 500 |
10 | 1329 | S | S AKSHAYA RUTHRAN | MUNNEER PALLAM | Tirunelveli | 22:11:00 | 500 |
11 | 1272 | S | MADESH | KALATHIMADAM | Tenkasi | 22:35:19 | |
12 | 1113 | R | GANESH | CHERANMAHADEVI | Tirunelveli | 22:52:06 | |
13 | 1221 | J | JEBIRON | IDAYANKULAM | Tirunelveli | 23:21:52 | |
14 | 1278 | RAMSHAN | CHELLAPILLAIYARKULAM | Tenkasi | 23:26:19 | ||
15 | 1339 | A | SATTANATHAN | AYANSINHAMSATTI | Tirunelveli | 23:28:35 | |
16 | 1317 | V | NELSON | POOLANGULAM | Tenkasi | 23:33:53 | |
17 | 1345 | S | RAGHUL | KODAGANALLUR | Tirunelveli | 24:43:34 | |
18 | 1328 | A | SIVAPERUMAL | NALANKURICHI | Tenkasi | 24:47:57 |
5K Winners- girls 12-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 2082 | A | DHARSHINI | PARAMAKUDI | Tirunelveli | 20:30 | 4000 |
2 | 2120 | N | SELVA BAVANI | ANAIYAPPAPURAM | Tenkasi | 21:30 | 2000 |
3 | 2119 | M | MAHALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:01 | 1000 |
4 | 2121 | S | RAMALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:09 | 1000 |
5 | 2114 | M | SOUNDARYA | POTTAL, THERKKU KALLIDAIKURICHI | Tirunelveli | 22:38 | 1000 |
6 | 2117 | K | JAYA MITHA | KALATHIMADAM | Tenkasi | 22:50 | 750 |
7 | 2118 | V | JEYADEVI | KALATHIMADAM | Tenkasi | 22:57 | 750 |
8 | 2009 | P | SIVARANJINI | AMBASAMUDRAN | Tirunelveli | 23:35 | 500 |
9 | 2116 | G | MUGANA | ANAIYAPPA PURAM | Tenkasi | 23:39 | 500 |
10 | 2115 | M | SANDHIYA | KASIYAPURAM | Tenkasi | 24:17 | 500 |
5K Winners - Women
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 3011 | V | RENUKADEVI | SIVATHIPURAM | Tirunelveli | 30:01:00 | 4000 |
2 | 3003 | M | MANIMEGALAI | SANKARI | Salem | 30:04:00 | 2000 |
3 | 3002 | S | CHANDRAKALA | ARAVANKUDIYIRUPPU | Tenkasi | 30:41:00 | 1000 |
4 | 3009 | C | ANSI MAGIL | VELLAMADAM | Kanniyakumari | 33:38:00 | 1000 |
5 | 3004 | I | VELAMMAL | VEERAVANALLUR | Tirunelveli | 36:09:00 | 1000 |
6 | 3010 | K | KALARANI | SUTHAMALLI | Tirunelveli | 37:12:00 | 750 |
7 | 3005 | J | ESAKKIAMMAL ALIAS VALLI | PETTAI | Tirunelveli | 39:03:00 | 750 |
8 | 3001 | I | LOURDU SAMBOORANAM | V K PURAM | Tirunelveli | 40:24:00 | 500 |
9 | 3007 | L | VIJAYAVALLI | VICKRAMASINGAPURAM | Tirunelveli | 40:31:00 | 500 |
10 | 3012 | D | SAKUNTHALA | A.MARUTHAPPAPURAM | Tenkasi | 42:16:00 | 500 |