Half Marathon
Position | Bib No | Name | Time | Village/Town | Prize |
First | 8039 | PASUPATHI M | 1:19:16 | TIRUNELVELI | ₹ 12,000 |
Second | 8183 | MUTHU SUBIN P | 1:21:15 | THOOTHUKUDI | ₹ 6,000 |
Third | 8201 | LAWRENCE KIRUBAKARAN | 1:21:43 | MADURAI | ₹ 4,000 |
Fourth | 8077 | LAKSHMANAN M | 1:27:03 | KALLIDAIKURICHI | ₹ 3,000 |
Fifth | 8199 | SHANMUGAM A | 1:29:45 | MANUR | ₹ 2,000 |
Sixth | 8063 | CHERMAPANDI D | 1:29:49 | Veeravanallur | ₹ 1,000 |
Seventh | 8051 | SURESH KANNAN R | 1:34:16 | Nanguneri | ₹ 1,000 |
Eighth | 8060 | KARTHIKRAJA K | 1:36:03 | SIVANTHIPURAM | ₹ 1,000 |
Ninth | 8227 | ASHOKKUMAR S | 1:39:10 | PAVOORCHATHIRAM | ₹ 500 |
Tenth | 8095 | SARAVANAPERUMAL G | 1:40:33 | PAPANKULAM | ₹ 500 |
10K (Men)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 6429 | MURUGAN N | 36:16 | Srivaikundam | ₹ 4,000 |
Second | 6434 | ANANDHARAJ | 37:46 | COIMBATORE | ₹ 3,000 |
Third | 6457 | ARULANANDAN M | 38:21 | SATHANKULAM | ₹ 2,000 |
Fourth | 6492 | RAJAVEL P | 39:07 | ₹ 1,000 | |
Fifth | 6123 | AJAY CHARLES R | 39:17 | ALANGULAM | ₹ 1,000 |
Sixth | 6230 | ROBIN SINGH M | 39:22 | MUTHALIYARPATTI | ₹ 750 |
Seventh | 6233 | ARUNACHALAM T | 39:47 | KUTHAPANCHAN | ₹ 750 |
Eighth | 6068 | MANIKANDAN K | 40:28 | PUDHUPATTI | ₹ 500 |
Ninth | 6470 | PATHALAMUTHU A | 41:25 | Srivaikundam | ₹ 500 |
Tenth | 6194 | SUBASLIN J | 41:41 | KARUMPULIYUTHU | ₹ 500 |
10K (Boys)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 5518 | PARVATHINATHAN K | 36:13 | Srivaikundam | ₹ 4,000 |
Second | 5517 | BALAESAKKI S | 36:19 | Srivaikundam | ₹ 3,000 |
Third | 5509 | PON ESAKKI P | 37:20 | Kalvoy | ₹ 2,000 |
Fourth | 5506 | MAHENDRAN M | 37:31 | Srivaikundam | ₹ 1,000 |
Fifth | 5317 | NAVEEN KUMAR I | 38:49 | KADAYANALLUR | ₹ 1,000 |
Sixth | 5161 | SRINIVASAN S | 38:55 | UDAIYAMPULI | ₹ 750 |
Seventh | 5190 | KARTHICKRAJA P | 40:04 | KOVILPATTI | ₹ 750 |
Eighth | 5052 | NAVEENPRABHU V | 40:55 | MUKKUDAL | ₹ 500 |
Ninth | 5069 | ANTONY PARLIN J | 42:48 | SINGAMPARAI | ₹ 500 |
Tenth | 5188 | GURU ETHIRAJ M | 43:19 | KOVILPATTI | ₹ 500 |
10K (Women)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 4010 | PRIYANGA C | 43:42 | PANAGUDI | ₹ 4,000 |
Second | 4011 | SUBBULAKSHMI C | 43:51 | VADAKARAI | ₹ 3,000 |
Third | 4025 | MUTHUSELVI R | 44:19 | SANKARAN KOVIL | ₹ 2,000 |
Fourth | 4033 | SELVI E | 45:22 | NARAMALMMALPURAM | ₹ 1,000 |
Fifth | 4039 | PARVATHI K | 51:15 | AMBASAMUDRAM | ₹ 1,000 |
Sixth | 4024 | MURUGAMMAL M | 51:46 | MARUTHAMNAGAR | ₹ 750 |
Seventh | 4027 | MUTHURAMA P | 51:50 | THOOTHUKUDI | ₹ 750 |
Eighth | 4009 | MALLI RANI K | 54:58 | PANAYADIPATTI | ₹ 500 |
Ninth | 4038 | DEVI M | 55:04 | AMBASAMUDRAM | ₹ 500 |
Tenth | 4058 | ARTHI K | 57:17 | NADUKKALLUR | ₹ 500 |
5K (Boys)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 1136 | BHARATH M S | 19:08 | AYIRAPERI | ₹ 3,000 |
Second | 1385 | MUTHU ESAKKI | 19:29 | Srivaikundam | ₹ 2,000 |
Third | 1035 | GOPI P | 21:34 | NADUKKALLUR | ₹ 1,000 |
Fourth | 1173 | POOVARASAN A | 21:39 | LAKSHMIPURAM | ₹ 1,000 |
Fifth | 1359 | SELVA SHARUKESH E | 21:44 | SUTHAMALLI | ₹ 1,000 |
Sixth | 1366 | VISHWA B | 22:11 | ALANGULAM | ₹ 750 |
Seventh | 1195 | PHILIP SADHU SUNDAR SINGH I | 22:18 | AATHICHAPERI | ₹ 750 |
Eighth | 1194 | EBIRON J | 22:21 | IDAYANKULAM | ₹ 500 |
Ninth | 1394 | SANJAY MARX S | 22:41 | ANNAI THERASA NAGAR | ₹ 500 |
Tenth | 1382 | IRUDAYA THOMAS BRILINO | 22:43 | THOOTHUKUDI | ₹ 500 |
5K (Girls)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 2055 | MATHUMITHA K | 22:24 | ALANGULAM | ₹ 3,000 |
Second | 2095 | MAHESH V | 22:50 | ALANGULAM | ₹ 2,000 |
Third | 2056 | RAMALAKSHMI V | 22:59 | ALANGULAM | ₹ 1,000 |
Fourth | 2071 | MARISELVI M | 22:59 | ALANGULAM | ₹ 1,000 |
Fifth | 2065 | BALAKUMARI D | 23:07 | ALANGULAM | ₹ 1,000 |
Sixth | 2054 | SARANYA M | 23:40 | ALANGULAM | ₹ 750 |
Seventh | 2040 | ALAGU PRIYA R | 23:42 | BRAMADESAM | ₹ 750 |
Eighth | 2102 | MURUGESWARI M | 23:47 | ALANGULAM | ₹ 500 |
Ninth | 2058 | KAVIYALAKSHMIDEVI B | 23:50 | ALANGULAM | ₹ 500 |
Tenth | 2059 | ROHINI V | 23:59 | ALANGULAM | ₹ 500 |
10K (Veterans)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 7024 | MURUGAPANDIAN R | 41:42 | KOVILPATTI | ₹ 4,000 |
Second | 7034 | MARIAPPAN S | 43:03 | ARIYANAYAGIPURAM | ₹ 3,000 |
Third | 7050 | KARTHICK G | 44:50 | TENKASI | ₹ 2,000 |
Fourth | 7059 | MADHAVAN S | 44:58 | THOOTHUKUDI | ₹ 1,000 |
Fifth | 7018 | VEERAMANI T | 46:33 | SUBRAMANIAPURAM | ₹ 1,000 |
Sixth | 7053 | THIRUMALAIKUMAR S | 49:22 | KADAYANALLUR | ₹ 750 |
Seventh | 7023 | BALAN S | 49:45 | KOVILPATTI | ₹ 750 |
Eighth | 7037 | MARIA RAJA ALPHONSE | 50:08 | V K PURAM | ₹ 500 |
Ninth | 7052 | AJAY KUMAR SHARMA | 51:35 | Mumbai | ₹ 500 |
Tenth | 7012 | SUBRAMANIAN V | 53:27 | CHERANMAHADEVI | ₹ 500 |
5K (Women)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 3014 | GNANAMMAL P | 33:09 | MANIMUTHAR | ₹ 3,000 |
Second | 3008 | ESAKKIAMMAL (A) VALLI | 35:04 | Pettai | ₹ 2,000 |
Third | 3020 | KALA RANI K | 36:57 | SUTHAMALLI | ₹ 1,000 |
Fourth | 3005 | SELVI M | 37:22 | VADAKKU ARIYANAYAGIPURAM | ₹ 1,000 |
Fifth | 3002 | VELAMMAL I | 39:17 | Veeravanallur | ₹ 1,000 |