20K (Men)
| Position | Bib No. | Name | Villiage | Time | Prize1 |
| First | 857 | PASUPATHI M | KADAIYANALLUR | 01:12:27 | 12,000 |
| Second | 937 | SHANMUGAM A | ODAKKARA KANARPATTI | 01:13:01 | 6,000 |
| Third | 952 | M KALYANAKUMAR | KATTUNAYAKKANPATTI | 01:20:18 | 4,000 |
| Fourth | 898 | MANI SELVAM G | ANDIPATTI | 01:21:39 | 3,000 |
| Fifth | 872 | VENKADESH PRABAKARAN D | TIRUNELVELI | 01:21:47 | 2,000 |
| Sixth | 871 | KANNAN V | TIRUNELVELI | 01:21:55 | 1,000 |
| Seventh | 856 | CHERMAPANDI D | POTTALKADU | 01:23:04 | 1,000 |
| Eighth | 954 | ANTONY VIBIN V | RAMANPUTHUR | 01:27:14 | 1,000 |
| Ninth | 876 | ABRAHAM S | KANDAPATTI | 01:27:35 | 500 |
| Tenth | 908 | PARAMASIVAN S | NANGUNERI | 01:29:00 | 500 |
10K (Men)
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 1252 | MURUGAN N | SRIVAIKUNDAM | 35:38 | 4,000 |
| Second | 1239 | RUBAN DANIEL | VEERAVANALLUR | 36:51 | 3,000 |
| Third | 1107 | ARUNACHALAM T | ALANGULAM | 37:50 | 2,000 |
| Fourth | 1057 | PETCHIPANDI S | MUNEERPALLAM | 37:57 | 1,000 |
| Fifth | 1251 | PATHALAMUTHU A | SRIVAIKUNDAM | 38:48 | 1,000 |
| Sixth | 1013 | NAGAMUTHU N | V K PURAM | 39:56 | 750 |
| Seventh | 1194 | ARUN BALAJI N | PATHAMADAI | 39:59 | 750 |
| Eighth | 1230 | THAMARAI KANI R | MEENAKSHIPURAM | 40:10 | 500 |
| Ninth | 1030 | ESAKKIPANDI C | SANKANTHIRADU | 41:08 | 500 |
| Tenth | 1036 | IYAPPAN A | PETTAI | 42:04 | 500 |
10K – Boys 15-17 Years <17
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 799 | PARVATHINATHAN K | SRIVAIKUNDAM | 37:27 | 4,000 |
| Second | 800 | BALA ESAKKI S | SRIVAIKUNDAM | 38:23 | 3,000 |
| Third | 798 | MAHENDRAN M | SRIVAIKUNDAM | 38:42 | 2,000 |
| Fourth | 803 | MUTHUARASAN S | SANGANTHIRADU | 39:19 | 1,000 |
| Fifth | 718 | SRINIVASAN S | ODAIMARICHAN | 39:42 | 1,000 |
| Sixth | 781 | SUBASLIN J | KARUMPULIOOTHU | 40:01 | 750 |
| Seventh | 714 | SURESH M | ACHANPUDUR | 40:16 | 750 |
| Eighth | 715 | SRIDHAR S | ACHANPUDUR | 40:22 | 500 |
| Ninth | 765 | PONRAGUBATHI R | THIPPANAMPATTI | 41:07 | 500 |
| Tenth | 789 | SELVAVASANTH I | MUKKUDAL | 41:15 | 500 |
10K – Girls 18-29 Years
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 493 | PRIYANKAC | TIRUNELVELI | 44:29 | 4,000 |
| Second | 488 | SELVIE | NARANAMMALPURAM | 45:04 | 3,000 |
| Third | 486 | MUTHUMARIP | ARIYANAYAKIPURAM | 45:48 | 2,000 |
| Fourth | 490 | SUBBULAKSHMIP | NARANAMMALPURAM | 46:56 | 1,000 |
| Fifth | 484 | MUTHUSELVIR | SANKARANKOVIL | 48:03 | 1,000 |
| Sixth | 472 | MALINIM | ALANGULAM | 49:20 | 750 |
| Seventh | 497 | ISAIVANIM | KASIVISHVANATHPURAM | 51:49 | 750 |
| Eighth | 489 | SUDHAE | NARANAMMALPURAM | 53:06 | 500 |
| Ninth | 465 | ARTHIK | NADUKALLUR | 54:52 | 500 |
| Tenth | 485 | INDUMATHIP | PANNAMPARAI | 59:37 | 500 |
5K – Boys 12-15 Years
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 389 | MUTHUESAKKI S | SRIVAIKUNDAM | 19:52 | 3,000 |
| Second | 114 | BHARATH M S | AYIRAPERI | 21:06 | 2,000 |
| Third | 107 | VENKATESH K | SUTHAMALLI | 21:34 | 1,000 |
| Fourth | 386 | MUGESH G | V K PURAM | 21:52 | 1,000 |
| Fifth | 104 | GNANA ARULRAJ S | PETTAI | 22:07 | 1,000 |
| Sixth | 280 | JEYARAJ M | PETTAI | 22:19 | 750 |
| Seventh | 115 | SARAVANAMURUGAN M | ACHANPUDUR | 22:54 | 750 |
| Eighth | 324 | ABDUL RAHUMAN | ACHANPUDUR | 22:35 | 500 |
| Ninth | 173 | VINU J | IDAIKAL | 22:34 | 500 |
| Tenth | 260 | VELAYUTHAM O | POZHIKKARAI | 22:38 | 500 |
5K – Girls 12-17 Years
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 47 | MATHUMITHA K | VENKATESHWARAPURAM | 22:40 | 3,000 |
| Second | 40 | NALLAMMAL P | NARANAMMALPURAM | 23:42 | 2,000 |
| Third | 50 | SARANYA M | VENNILINGAPURAM | 24:09 | 1,000 |
| Fourth | 46 | KAVIYA LAKSHMI DEVI B | VENKATESHWARAPURAM | 24:10 | 1,000 |
| Fifth | 42 | ABIKSHA Y | VENKATESHWARAPURAM | 24:24 | 1,000 |
| Sixth | 45 | MURUGESWARI M | VENKATESHWARAPURAM | 24:37 | 750 |
| Seventh | 49 | RAMALAKSHMI V | VENNILINGAPURAM | 24:38 | 750 |
| Eighth | 44 | SELVALINGAM H | VENKATESHWARAPURAM | 25:29 | 500 |
| Ninth | 41 | MUTHAMILARASI M | V K PURAM | 26:17 | 500 |
| Tenth | 43 | INDHURANI M | VENKATESHWARAPURAM | 27:30 | 500 |
5K – Men 40 Years+
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 446 | VEERAMANI T | SUBRAMANIAPURAM | 22:21 | 3,000 |
| Second | 426 | THIRUMALAIKUMAR S | SERNDAMANGALAM | 23:51 | 2,000 |
| Third | 420 | THOMAS ANTONY I | V K PURAM | 25:15 | 1,000 |
| Fourth | 439 | FRANCIS R | MUKKUDAL | 25:35 | 1,000 |
| Fifth | 455 | PARAMASIVAN M | MANAKKARAI | 25:40 | 1,000 |
| Sixth | 456 | MAYANDI P | PALAYAMKOTTAI | 26:45 | 750 |
| Seventh | 442 | SURESH P | PALAYAMKOTTAI | 26:56 | 750 |
| Eighth | 448 | SIVAKUMAR E | VENKATESHWARAPURAM | 27:26 | 500 |
| Ninth | 435 | SUBRAMANIAN N | THIYAGARAJANAGAR | 27:40 | 500 |
| Tenth | 438 | VEERAPRAKASH M | TENKASI | 27:52 | 500 |
5K – Women 30 Years+
| Position | Bib No. | Name | Village | Timing | Prize |
|---|---|---|---|---|---|
| First | 396 | VELAMMAL I | VEERAVANALLUR | 33:23 | 3,000 |
| Second | 391 | KALA RANI K | SUTHAMALLI | 34:48 | 2,000 |
| Third | 405 | ESAKKIAMMAL @ VALLI J | PETTAI | 35:46 | 1,000 |
| Fourth | 393 | LOURDU SAMBOORANAM I | V K PURAM | 38:07 | 1,000 |
| Fifth | 415 | MAHALAKSHMI S | PETTAI | 40:36 | 1,000 |
| Sixth | 407 | PRABAVATHI K | PULIYANKUDI | 40:47 | 750 |
| Seventh | 409 | ESAKKIAMMAL M | CHERANMAHADEVI | 42:27 | 750 |
| Eighth | 392 | ANANTHAMMAL K | SUTHAMALLI | 42:55 | 500 |
| Ninth | 394 | KALAMARI M | AYIRAPERI | 43:50 | 500 |
| Tenth | 404 | NAMBIAMMAL N | NADUKALLUR | 47:20 | 500 |

