20K Men
Position | Name | Bib No. | Village | Timing | Prize |
---|---|---|---|---|---|
1st | MANO A | 774 | PALAYANKOTTAI | 1:11:24 | 10,000 |
2nd | RUBAN DANIEL S | 871 | SRIVAIKUNTAM | 1:11:34 | 5,000 |
3rd | KALYANAKUMAR M | 817 | TUTICORN | 1:15:26 | 3,000 |
4th | CHANTHU C S | 783 | KOLLAM | 1:17:53 | 1,500 |
5th | ANANTHAN A | 846 | PATTUKOTTAI | 1:19:27 | 1,000 |
6th | ANTONY VIBIN V | 749 | RAMANPUTHOOR | 1:21:08 | 750 |
7th | SHANMUGAM K | 751 | SALEM | 1:21:18 | 750 |
8th | ISAAC SAMUVEL S | 811 | KANGANANKULAM | Medal | |
9th | SELVA MOORTHY S | 747 | TIRUNELVELI-TOWN | Medal | |
10th | MADASAMY M | 777 | NARASINGANALLUR | Medal | |
11th | MARIAPPAN K | 748 | THACHANALLUR | Medal | |
12th | MUNDASAMY A | 824 | MURAPPANADU | Medal | |
13th | RAGUPATHY R | 793 | CHERANMAHADEVI | Medal | |
14th | SARGURU M | 785 | MADURAI | Medal | |
15th | UTHIRARAJ R | 821 | KEELAPAVOOR | Medal |
15K Boys 18+
Position | Name | Bib No. | Village | Prize |
---|---|---|---|---|
1st | MURUGAN N | 689 | SRIVAIKUNTAM | 5,000 |
2nd | CHINNAMARIAPPAN C | 593 | KOKKIRAKULAM | 3,000 |
3rd | VENKADESH PRABAKARAN D | 619 | PAPPAKUDI | 1,500 |
4th | CHERMAPANDI D | 725 | POTTALKADU | 750 |
5th | THAMARAI KANI | 627 | MEENAKSHIPURAM | 750 |
6th | MADASAMY M | 594 | RASTHA | 500 |
7th | NAVANEETHA KRISHNAN M | 538 | KODAGANALLUR | 500 |
8th | GUNANITHI | 559 | NELLAIAPPAPURAM | Medal |
9th | PECHIPANDI S | 653 | MUNEERPALLAM | Medal |
10th | INBA MUTHU B | 596 | PETTAI | Medal |
11th | RAMARAJAN A | 647 | THIRUKKANNAPURAM | Medal |
12th | SUDALAI MANI P | 579 | KOMBANDANUR | Medal |
13th | NAGARAJAN S | 535 | NADUKKALLUR | Medal |
14th | RAMASUBRAMANIAN A | 729 | V.K. PURAM | Medal |
15th | MURUGAN A M | 666 | VALLAVAN KOTTAI | Medal |
15K Boys <17
Position | Name | Bib No. | Village | Prize |
---|---|---|---|---|
1st | PASUPATHI M | 509 | KEELANKADU | 5,000 |
2nd | MUTHARASAN S | 476 | NORTH SANGANTIRADU | 3,000 |
3rd | POOLPANDI A | 438 | V M CHATHRAM | 1,500 |
4th | MIRACLE JOSHUA K | 403 | SADAIYAPPAPURAM | 750 |
5th | ESAKKI RAJA A | 432 | KODAGANALLUR | 750 |
6th | SELVA VASANTH I | 395 | MUKKUDAL | 500 |
7th | RAMAN (A) NATARAJAN T | 409 | KODAGANALLUR | 500 |
8th | KALYANASUNDARAM T | 398 | MUKKUDAL | Medal |
9th | AJITH KUMAR S | 523 | PATHAI | Medal |
10th | SATHISHRAJAN G | 521 | PATHAI | Medal |
11th | SARAN B | 358 | PETTAI | Medal |
12th | SARAVANAMUTHU B | 484 | SIVANTHIPURAM | Medal |
13th | KAILASANATHAR A | 401 | MELAKKALLUR | Medal |
14th | ANTONY S | 504 | PETTAI | Medal |
15th | KARTHICK S | 506 | THULUKARKULAM | Medal |
6K Boys 12-14
1st | BHARATH M S | 080 | AYIRAPERI | 3,000 |
2nd | NAVEENPRABHU V | 214 | MUKKUDAL | 2,000 |
3rd | GANESH M | 127 | PETTAI | 1,000 |
4th | GOPI P | 173 | NADUKKALLUR | 750 |
5th | SANTHANAM S | 196 | VEERAVANALLUR | 750 |
6th | VENKATESH K | 255 | SUTHAMALLI | 500 |
7th | SATHYA S | 52 | PETTAI | 500 |
8th | ESAKKIRAJA K | 205 | MUKKUDAL | Medal |
9th | EMAIGAN L | 285 | KADANGANERI | Medal |
10th | RAHUL B | 22 | PETTAI | Medal |
11th | SELVA GANESHAN M | 150 | MELACHEVAL | Medal |
12th | ANAND S | 262 | MELA UPPURANI | Medal |
13th | SAKTHI GANESH P | 135 | ATHALANALLUR | Medal |
14th | ESAKKIMUTHU RAMAN B | 183 | GOPALASAMUDRAM | Medal |
15th | SRIVIGNESH V | 15 | V.K. PURAM | Medal |
6K Men 40+
1st | BHARATH M S | 080 | AYIRAPERI | 3,000 |
2nd | NAVEENPRABHU V | 214 | MUKKUDAL | 2,000 |
3rd | GANESH M | 127 | PETTAI | 1,000 |
4th | GOPI P | 173 | NADUKKALLUR | 750 |
5th | SANTHANAM S | 196 | VEERAVANALLUR | 750 |
6th | VENKATESH K | 255 | SUTHAMALLI | 500 |
7th | SATHYA S | 52 | PETTAI | 500 |
8th | ESAKKIRAJA K | 205 | MUKKUDAL | Medal |
9th | EMAIGAN L | 285 | KADANGANERI | Medal |
10th | RAHUL B | 22 | PETTAI | Medal |
11th | SELVA GANESHAN M | 150 | MELACHEVAL | Medal |
12th | ANAND S | 262 | MELA UPPURANI | Medal |
13th | SAKTHI GANESH P | 135 | ATHALANALLUR | Medal |
14th | ESAKKIMUTHU RAMAN B | 183 | GOPALASAMUDRAM | Medal |
15th | SRIVIGNESH V | 15 | V.K. PURAM | Medal |
15K Girls 18-29
1st | RAMYA M | 998 | PALAVOOR | 5,000 |
2nd | MUTHUMARI P | 997 | NORTH ARIYANAYAGIPURAM | 3,000 |
3rd | SUBBU LAKSHMI C | 979 | GANGAIKONDAN | 1,500 |
4th | SANGEETHA A | 982 | PAPANASAM | 750 |
5th | LEEBA GEORGE | 970 | KOLLAM | 750 |
6th | SELLAM N | 996 | THIRUCHANGATTANGUDI | Medal |
7th | ANGELIN S | 976 | SIVANTHIPURAM | Medal |
8th | ARTHI K | 974 | NADUKKALLUR | Medal |
9th | NEENU B | 972 | KOLLAM | Medal |
10th | PRIYA C | 986 | ALWARKURICHI | Medal |
6K Girls 12-19
Position | Name | Bib No. | Village | Prize |
---|---|---|---|---|
1st | SELVI E | 902 | NARANAMMALPURAM | 3,000 |
2nd | MUTHUSELVI R | 926 | SANKARANKOIL | 2,000 |
3rd | ROHINI V | 915 | KADANGANERI | 1,000 |
4th | SARANYA M | 916 | VENNILINGAPURAM | 750 |
5th | MUTHAMILARASI M | 917 | VEERKELAMPUDUR | 750 |
6th | DURGA DEVI K | 911 | AMBASAMUDRAM | Medal |
7th | ARUMUGA KANI M | 904 | NARANAMMALPURAM | Medal |
8th | NALLAMMAL P | 903 | ANANTHAKRISHNAPURAM | Medal |
9th | DIVYA LAKSHMI A | 895 | AMBASAMUDRAM | Medal |
10th | ESWARI P | 891 | VEERAVANALLUR | Medal |
4K Women 30+
1st | VELAMMAL I | 939 | VEERAVANALLUR | 3,000 |
2nd | GNANAMMAL P | 943 | AMBASAMUDRAM | 1,500 |
3rd | LOURDUSAMBOORANAM | 940 | V.K. PURAM | 1,000 |
4th | ESAKKIAMMAL M | 938 | CHERANMAHADEVI | 500 |
5th | MARIYAMMAL M | 959 | KODAGANALLUR | 500 |
6th | MARI A | 950 | CHERANMAHADEVI | Medal |
7th | ANANTHAMMAL K | 951 | SUTHAMALLI | Medal |
8th | THILAGAM S | 944 | VEERAVANALLUR | Medal |
9th | ARUMUGAM M | 949 | NADUKKALLUR | Medal |
10th | MAHESHWARI M | 946 | CHERANMAHADEVI | Medal |