About Karam Yokathon
Karam Yokathon, is an annual long distance race conducted by YOKE for promoting unity and fostering inclusion. It is organised in the name of its main sponsors, the family of Smt Kamala & Sri Ramalingam. The event is co-sponsored by the family of Smt Saraswathy and Sri Balasubramanyam. Karam (in Tamil) incidentally symbolises empowerment. Enjoy the ninth edition, held on 2 Feb 2025 in pictures here.
The TENTH edition of Karam Yokathon would be held on 25 Jan 2026, Sunday. As always, there will be NO ENTRY FEE. Applications would be accepted from 15 Dec 2025, at: yokathon.yokesociety.org/
Karam Yokathon 2025 Pictures
21K Winners
Race | Bib No. | Position | Name | District | Prize | Time |
21K | 8079 | 1 | VINOTHKUMAR S | Madurai | ₹ 25,000 | 01:12:53 |
21K | 8145 | 2 | SIVANANTHAM S | Erode | ₹ 12,500 | 01:13:54 |
21K | 8106 | 3 | PASUPATHI M | Tenkasi | ₹ 7,500 | 01:16:58 |
21K | 8062 | 4 | JEYASEELAN S | Madurai | ₹ 4,000 | 01:20:04 |
21K | 8118 | 5 | RAMAR K | Ramanathapuram | ₹ 3,000 | 01:22:38 |
21K | 8147 | 6 | MAKESH S | Erode | ₹ 2,000 | 01:23:56 |
21K | 8152 | 7 | BAVITH N V | Kanniyakumari | ₹ 2,000 | 01:26:22 |
21K | 8123 | 8 | LAKSHMANAN M | Tirunelveli | ₹ 1,500 | 01:27:22 |
21K | 8126 | 9 | RADHAKRISHNAN M | Tirunelveli | ₹ 1,500 | 01:29:20 |
21K | 8008 | 10 | SELVAKUMAR M | Tuticorin | ₹ 1,500 | 01:31:58 |
Race | Bib No. | Position | Name | District | Prize | Time |
21K | 8104 | 11 | KRISHNAMOORTHI K | Tenkasi | Medal | 01:35:39 |
21K | 8032 | 12 | SRINIVASAN S | Tenkasi | Medal | 01:36:56 |
21K | 8052 | 13 | ASHOK KUMAR S | Tenkasi | Medal | 01:39:06 |
21K | 8016 | 14 | AKASH T | Tenkasi | Medal | 01:46:43 |
21K | 8081 | 15 | SELVAKUMAR C | Tenkasi | Medal | 01:46:53 |
21K | 8011 | 16 | PRATHEESH RAJ P | Kanniyakumari | Medal | 01:49:21 |
21K | 8131 | 17 | KUMAR C | Tenkasi | Medal | 01:50:29 |
21K | 8111 | 18 | SIVANANAINTHA PERUMAL T | Tenkasi | Medal | 01:50:45 |
21K | 8110 | 19 | SEKU SYED AII I | Tirunelveli | Medal | 01:52:10 |
21K | 8128 | 20 | ANANTHA SELVAN A | Tirunelveli | Medal | 01:52:18 |
21K | 8087 | 21 | PARAMASIVAN S | Tirunelveli | Medal | 01:53:08 |
21K | 8124 | 22 | SELVAN S | Tirunelveli | Medal | 01:55:04 |
21K | 8144 | 23 | GABRIEL REEGAN J | Tirunelveli | Medal | 01:56:29 |
21K | 8057 | 24 | NAVEEN KUMAR R | Tuticorin | Medal | 02:03:31 |
21K | 8001 | 25 | NAVANEETHA KRISHNAN M | Tirunelveli | Medal | 02:05:59 |
21K | 8150 | 26 | MURUGESHWARI S | Tenkasi | Medal | 02:08:07 |
21K | 8040 | 27 | MAYAKRISHNAN R | Tuticorin | Medal | 02:09:28 |
21K | 8056 | 28 | LAKSHMANAN S | Tirunelveli | Medal | 02:11:38 |
21K | 8055 | 29 | MOHAMMED BAZEER J | Tirunelveli | Medal | 02:11:52 |
21K | 8066 | 30 | GOVINDA RAJAN P | Tirunelveli | Medal | 02:11:57 |
21K | 8102 | 31 | SABARIKANTHAN S | Tenkasi | Medal | 02:16:50 |
21K | 8084 | 32 | DINESH PRABHAHARAN C | Tirunelveli | Medal | 02:18:12 |
21K | 8117 | 33 | ABUBUCKER S | Tirunelveli | Medal | 02:19:49 |
21K | 8083 | 34 | UDAYAMOORTHY M | Tirunelveli | Medal | 02:21:05 |
21K | 8095 | 35 | MARIKANNAN M | Tirunelveli | Medal | 02:30:42 |
21K | 8094 | 36 | KINGSLIN S | Tenkasi | Medal | 02:32:22 |
21K | 8038 | 37 | KARUPPASAMY M | Tirunelveli | Medal | 02:33:54 |
21K | 8022 | 38 | ARUMUGANAINAR N | Tirunelveli | Medal | 02:36:38 |
21K | 8033 | 39 | KARTHICK A | Tirunelveli | Medal | 02:37:32 |
21K | 8122 | 40 | PALANI M | Tirunelveli | Medal | 02:37:42 |
Veterans and Women
Race | Bib No. | Position | Name | District | Prize | Time |
21K | 8150 | Consolation | MURUGESHWARI S | Tenkasi | ₹ 750 | 02:08:07 |
21K | 8075 | Consolation | PRIYA MADHAVAN | BANGALORE | ₹ 750 | 02:56:02 |
21K | 8074 | Consolation | PAVITHRA V | BENGALURU | ₹ 750 | 03:37:49 |
21K | 8045 | Consolation | ANBALAGAN V | Tenkasi | ₹ 750 | |
21K | 8153 | Consolation | PERIASAMY M | Tirunelveli | ₹ 750 | |
21K | 8036 | Consolation | SRINIVASA RAO M | Thanjavur | ₹ 750 | |
21K | 8130 | Consolation | JOSEPH DEIVANAYAGAM I | Tirunelveli | ₹ 750 | |
21K | 8096 | Consolation | DEVANATHAN RANGANATHAN CHETLUR RC | Chennai | ₹ 750 | |
21K | 8021 | Consolation | VALDHASAN P | Tirunelveli | ₹ 750 | |
21K | 8086 | Consolation | KANAGARAJ M | Tirunelveli | ₹ 750 |
10K (Men )
Race | Bib No. | Position | Name | District | Prize | Time |
10K (Men ) | 6342 | 1 | MANIKKADURAI S | Tuticorin | ₹ 7,500 | 00:34:11 |
10K (Men ) | 6198 | 2 | PRABU M | Tenkasi | ₹ 4,000 | 00:35:19 |
10K (Men ) | 6315 | 3 | RISHAL S | Tenkasi | ₹ 3,000 | 00:36:30 |
10K (Men ) | 6032 | 4 | BAVITHRAN V | Tuticorin | ₹ 1,500 | 00:37:33 |
10K (Men ) | 6195 | 5 | AJITHRAJA K | Tirunelveli | ₹ 1,500 | 00:38:01 |
10K (Men ) | 6231 | 6 | GANESH SELVAM C | Tenkasi | ₹ 1,000 | 00:38:22 |
10K (Men ) | 6368 | 7 | MOHAMED THARIQ A | Theni | ₹ 1,000 | 00:38:40 |
10K (Men ) | 6349 | 8 | ALEXANDER Y | Tenkasi | ₹ 750 | 00:39:00 |
10K (Men ) | 6117 | 9 | RUBAN DANIEL S | Tuticorin | ₹ 750 | 00:39:34 |
10K (Men ) | 6189 | 10 | VEL KUMAR A | Tirunelveli | ₹ 750 | 00:40:19 |
Race | Bib No. | Position | Name | District | Prize | Time |
10K (Men ) | 6344 | 11 | VIVEK S | Tuticorin | 00:40:57 | |
10K (Men ) | 6014 | 12 | ARUN SANJAY M | Tirunelveli | 00:41:12 | |
10K (Men ) | 6011 | 13 | SUBASLIN J | Tenkasi | 00:41:26 | |
10K (Men ) | 6365 | 14 | HARIKRISHNAN | Dindigul | 00:42:32 | |
10K (Men ) | 6043 | 15 | RAM PRASAD S | Tirunelveli | 00:42:41 | |
10K (Men ) | 6145 | 16 | RAVIKUMAR K | Tirunelveli | 00:44:28 | |
10K (Men ) | 6227 | 17 | MUTHUMAHESH K | Tuticorin | 00:44:42 | |
10K (Men ) | 6332 | 18 | MANICKAM D | Tenkasi | 00:44:48 | |
10K (Men ) | 6090 | 19 | MADHAN M M | Tuticorin | 00:45:01 | |
10K (Men ) | 6292 | 20 | BALASUBRAMANIAN R | Tirunelveli | 00:45:18 | |
10K (Men ) | 6128 | 21 | ARUNACHALAM T | Tenkasi | 00:45:27 | |
10K (Men ) | 6040 | 22 | MUTHURAMAN N | Tirunelveli | 00:45:39 | |
10K (Men ) | 6071 | 23 | SARAVANA KUMAR T | Tenkasi | 00:45:48 | |
10K (Men ) | 6055 | 24 | MAHARAJA G | Tirunelveli | 00:46:02 | |
10K (Men ) | 6506 | 25 | DURAI M V | Theni | 00:46:08 | |
10K (Men ) | 6086 | 26 | SELVA SUJITH M M | Tuticorin | 00:46:26 | |
10K (Men ) | 6138 | 27 | VIGNESHWARAN P | Tuticorin | 00:46:34 | |
10K (Men ) | 6347 | 28 | BALASUBRAMANIAN C | Tenkasi | 00:46:50 | |
10K (Men ) | 6012 | 29 | EBIRON J | Tirunelveli | 00:47:30 | |
10K (Men ) | 6046 | 30 | SATHASIVAM S | Tirunelveli | 00:48:05 |
10K (Boys 15-17)
Race | Bib No. | Position | Name | District | Prize | Time |
10K (Boys 15-17) | 5239 | 1 | ESAKKIMUTHU K | Tirunelveli | ₹ 7,500 | 00:40:40 |
10K (Boys 15-17) | 5297 | 2 | KABIN MADESH S | Tirunelveli | ₹ 4,000 | 00:40:56 |
10K (Boys 15-17) | 5289 | 3 | AKSHAYA RUTHRAN S | Tirunelveli | ₹ 3,000 | 00:41:20 |
10K (Boys 15-17) | 5219 | 4 | MASANAM M | Tirunelveli | ₹ 1,500 | 00:41:51 |
10K (Boys 15-17) | 5208 | 5 | DHARSHAN S | Tirunelveli | ₹ 1,500 | 00:42:07 |
10K (Boys 15-17) | 5258 | 6 | JESTIN M | Tirunelveli | ₹ 1,000 | 00:43:11 |
10K (Boys 15-17) | 5205 | 7 | ANNAMALAI S | Tuticorin | ₹ 1,000 | 00:43:25 |
10K (Boys 15-17) | 5200 | 8 | MASANAM M | Tirunelveli | ₹ 750 | 00:43:46 |
10K (Boys 15-17) | 5054 | 9 | DHANUSH E | Tirunelveli | ₹ 750 | 00:43:50 |
10K (Boys 15-17) | 5037 | 10 | MATHESH D | Tenkasi | ₹ 750 | 00:44:07 |
10K (Boys 15-17) | 5244 | 11 | SUNDARRAJ M | Tuticorin | 00:44:34 | |
10K (Boys 15-17) | 5036 | 12 | NAMBIKRISHNAN N | Tirunelveli | 00:45:34 | |
10K (Boys 15-17) | 5107 | 13 | VEL RAJA K | Tenkasi | 00:46:18 | |
10K (Boys 15-17) | 5044 | 14 | SAKIL PRABAKARAN R | Tenkasi | 00:47:15 | |
10K (Boys 15-17) | 5029 | 15 | MUTHUKUMAR P | Tuticorin | 00:47:19 |
10K (Women 18+)
Race | Bib No. | Position | Name | District | Prize | Time |
10K (Women 18+) | 7056 | 1 | SOBIYA B | Kanniyakumari | ₹ 7,500 | 00:46:52 |
10K (Women 18+) | 7005 | 2 | MANIMEKALA V | Tenkasi | ₹ 4,000 | 00:49:32 |
10K (Women 18+) | 7040 | 3 | SOWMIYA M | Tirunelveli | ₹ 3,000 | 00:50:10 |
10K (Women 18+) | 7041 | 4 | UMA PARAMESHWARI S | Tenkasi | ₹ 1,500 | 00:50:45 |
10K (Women 18+) | 7047 | 5 | ABINAYA K | Tenkasi | ₹ 1,500 | 00:53:02 |
10K (Women 18+) | 7030 | 6 | MARISWARI K | Tenkasi | 00:55:48 | |
10K (Women 18+) | 7024 | 7 | JEYARANI P | Tenkasi | 00:56:51 | |
10K (Women 18+) | 7010 | 8 | SAKTHI N | Tirunelveli | 01:03:34 | |
10K (Women 18+) | 7007 | 9 | ANANDHAKUMARI A | Tirunelveli | 01:03:37 | |
10K (Women 18+) | 7004 | 10 | MUTHULAKSHMI A | Tirunelveli | 01:03:54 |
10K (Men 40+)
Race | Bib No. | Position | Name | District | Prize | Time |
10K (Men 40+) | 4037 | 1 | MURUGA PANDIYAN R | Tuticorin | ₹ 7,500 | 00:45:05 |
10K (Men 40+) | 4032 | 2 | BASKARAN P | Tenkasi | ₹ 4,000 | 00:46:18 |
10K (Men 40+) | 4021 | 3 | VEERAMANI T | Tenkasi | ₹ 3,000 | 00:47:50 |
10K (Men 40+) | 4003 | 4 | ESAKKIAPPAN A | Kanniyakumari | ₹ 1,500 | 00:54:04 |
10K (Men 40+) | 4012 | 5 | THOMAS ANTONY I | Tirunelveli | ₹ 1,500 | 00:55:32 |
10K (Men 40+) | 4011 | 6 | ESAKKIRAJAN P | Tirunelveli | Medal | 00:56:03 |
10K (Men 40+) | 4030 | 7 | SEKAR T | Tenkasi | Medal | 00:56:18 |
10K (Men 40+) | 4036 | 8 | FRANCIS RAJA | Tirunelveli | Medal | 00:57:32 |
10K (Men 40+) | 4002 | 9 | SIVAKUMAR A | Tirunelveli | Medal | 00:58:06 |
10K (Men 40+) | 4025 | 10 | KARTHIKEYAN M M | Virudhunagar | Medal | 00:58:07 |
5K (Boys 12-14)
Race | Bib No. | Position | Name | District | Prize | Time |
5K (Boys 12-14) | 1221 | 1 | SANTHOSH R | Tuticorin | ₹ 5,000 | 00:18:55 |
5K (Boys 12-14) | 1249 | 2 | SABIN S | Tirunelveli | ₹ 2,500 | 00:19:58 |
5K (Boys 12-14) | 1128 | 3 | GUNA SEKAR | Tuticorin | ₹ 1,500 | 00:20:29 |
5K (Boys 12-14) | 1124 | 4 | SORNESH T | Tenkasi | ₹ 1,500 | 00:21:28 |
5K (Boys 12-14) | 1113 | 5 | RAJA M | Tirunelveli | ₹ 1,500 | 00:21:33 |
5K (Boys 12-14) | 1117 | 6 | MARITHAVAMANI M | Tenkasi | ₹ 1,000 | 00:22:37 |
5K (Boys 12-14) | 1085 | 7 | SREETHARAN C | Tirunelveli | ₹ 1,000 | 00:22:47 |
5K (Boys 12-14) | 1038 | 8 | PREM ALIAS RAMESH S | Tirunelveli | ₹ 750 | 00:22:50 |
5K (Boys 12-14) | 1219 | 9 | ESAKKI KUMARAN K | Tirunelveli | ₹ 750 | 00:23:07 |
5K (Boys 12-14) | 1261 | 10 | PATTAMUTHU M | Tirunelveli | ₹ 750 | 00:23:35 |
5K (Girls 12-17)
Race | Bib No. | Position | Name | District | Prize | Time |
5K (Girls 12-17) | 2066 | 1 | SOWMIYA M | Tirunelveli | ₹ 5,000 | 00:21:35 |
5K (Girls 12-17) | 2075 | 2 | ESSAIPRIYA V | Tirunelveli | ₹ 2,500 | 00:23:07 |
5K (Girls 12-17) | 2071 | 3 | AKILARASI M | Tirunelveli | ₹ 1,500 | 00:23:35 |
5K (Girls 12-17) | 2016 | 4 | MUKILVATHANI R | Tenkasi | ₹ 1,500 | 00:24:44 |
5K (Girls 12-17) | 2069 | 5 | MAHISHA M | Tenkasi | ₹ 1,500 | 00:24:56 |
5K (Girls 12-17) | 2073 | 6 | KARTHIKA A | Tirunelveli | ₹ 1,000 | 00:25:05 |
5K (Girls 12-17) | 2078 | 7 | ABIRAMI S | Tirunelveli | ₹ 1,000 | 00:25:32 |
5K (Girls 12-17) | 2076 | 8 | ANUSHIKA S | Tirunelveli | ₹ 750 | 00:25:33 |
5K (Girls 12-17) | 2070 | 9 | SANTHIKA K | Tirunelveli | ₹ 750 | 00:25:33 |
5K (Girls 12-17) | 2055 | 10 | SOUNDARYA L | Tirunelveli | ₹ 750 | 00:28:04 |
5K (Women 30+)
Race | Bib No. | Position | Name | District | Prize | Time |
5K (Women 30+) | 3004 | 1 | MANIMEGALAI M | Salem | ₹ 5,000 | 00:28:38 |
5K (Women 30+) | 3008 | 2 | CHANDRAKALA SUBRAMANIA | Tenkasi | ₹ 2,500 | 00:33:23 |
5K (Women 30+) | 3019 | 3 | SUBHA BHARATHI V S B | Tirunelveli | ₹ 1,500 | 00:33:42 |
Karam Yokathon 2024 Pictures
20K Winners
Position | Bib number | Initial | Name | Village | District | Timing | Prize money Rs. |
1 | 8119 | SURESH KUMAR | CHANDIGARH | CHANDIGARH | 1:10:35 | 20000 | |
2 | 8042 | S | BALASUBRAMANIAM | KALVOY | Tuticorin | 1:11:08 | 10000 |
3 | 8019 | S | MANIKKADURAI | PASUVANTHANAI | Tuticorin | 1:13:38 | 5000 |
4 | 8082 | M | LAKSHMANAN | KALLIDAIKURICHII, POTTAL | Tirunelveli | 1:17:24 | 3000 |
5 | 8027 | S | S SRINIVASAN | UDAIYAMPULI | Tenkasi | 1:17:53 | 2000 |
6 | 8030 | A | LEYANDAR YESU | DINDIGUL | Dindigul | 1:18:58 | 1500 |
7 | 8065 | M | RADHAKRISHNAN | BRAMMADESAM | Tirunelveli | 1:19:03 | 1500 |
8 | 8123 | M | SELVAKUMAR | UMARIKKADU | Tuticorin | 1:21:11 | 1000 |
9 | 8032 | C | GANESH SELVAM | PUDUPATTI | Tenkasi | 1:22:17 | 1000 |
10 | 8109 | C | SELVAKUMR | ANDIPATTI, ALANGULAM | Tenkasi | 1:23:19 | 1000 |
11 | 8034 | ARUN SANKAR | MELACHVAL | Tirunelveli | 1:23:35 | ||
12 | 8142 | A | MUTHUKRISHNAN | SRIVILLIPUTHUR | Virudhunagar | 1:23:53 | |
13 | 8072 | S | VIVEK | RATHINAPURI | Tuticorin | 1:25:18 | |
14 | 8089 | Y | ALEXANDER | KALLURANI | Tenkasi | 1:29:58 | |
15 | 8141 | M | SANTHOSH KUMAR | SANKARANKOVIL | Tenkasi | 1:30:03 | |
16 | 8022 | S | ASHOK KUMAR | PAVOORCHATRAM | Tenkasi | 1:35:08 | |
17 | 8101 | D | MANICKAM | AVUDAIYANOOR | Tenkasi | 1:35:42 | |
18 | 8057 | S | BALAKRISHNAN | KUMARASAMIYA PURAM | Tirunelveli | 1:36:08 | |
19 | 8103 | D | VENKADESHPRABAKARAN | KALIYAN KULAM | Tirunelveli | 1:37:05 |
10K Winers - Men 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 6176 | K | PARVATHINATHAN | SRIVAIKUNTAM | Tuticorin | 36:14:54 | 6000 |
2 | 6175 | P | KARTHICKRAJA P | KOVILPATTAI | Tuticorin | 36:29:10 | 3000 |
3 | 6233 | V | BAVITHRAN | PUTHIAMPUTHUR | Tuticorin | 37:40:53 | 2000 |
4 | 6355 | P | PANCHALA RAJ | TOWN | Tirunelveli | 40:32:29 | 1000 |
5 | 6350 | G | SARAVANAPERUMAL | PAPPANKULAM/PERAMANI | Tenkasi | 40:37:56 | 1000 |
6 | 6151 | J | SUBASLIN | KARUMPULIYUTHU, ALANGULAM | Tenkasi | 41:33:55 | 750 |
7 | 6335 | M | ARICHADRAN | VALLAVANKOTTAI | Tirunelveli | 42:28:49 | 750 |
8 | 6308 | M | MATHESH | NANJANKULAM | Tirunelveli | 42:29:58 | 500 |
9 | 6342 | K | MAHESWARAN | SAMATHUVAPURAM PONNAKUDI | Tirunelveli | 44:03:38 | 500 |
10 | 6285 | E | ALWAR | CHEARANMAHADEVI | Tirunelveli | 44:47:36 | 500 |
11 | 6381 | M | BALASUBRAMANIAN | PETTAI | Tirunelveli | 45:11:20 | |
12 | 6365 | C | BALASUBRAMANIAN | KALATHIMADAM | Tenkasi | 46:03:10 | |
13 | 6337 | L | SUDALAI KANNU | SURANGKUDI MANCHANGULAM | Tirunelveli | 46:45:55 | |
14 | 6298 | K | RAMAR | NAZARETH | Tuticorin | 46:51:11 | |
15 | 6260 | M | MUTHUPANDI | THIRUPPUVANAM | Sivaganga | 46:56:59 |
10K Winners - Boys 15-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 5192 | M | MARIRAJ | ATHIYUTHU | Tenkasi | 36:54:25 | 6000 |
2 | 5012 | J | YASHVANTHRAJ | KONGARAYAKURICHI | Tuticorin | 38:28:54 | 3000 |
3 | 5045 | M | SUNDARRAJ | SRIVAIKUNDAM | Tuticorin | 38:57:02 | 2000 |
4 | 5127 | S | KABIN MADESH | PALKATTALAI | Tirunelveli | 39:43:55 | 1000 |
5 | 5033 | S | RISHAL | KADANGANERI | Tirunelveli | 40:07:25 | 1000 |
6 | 5186 | M | ABILASH | KADANGANERI | Tenkasi | 41:27:50 | 750 |
7 | 5146 | T | MANOJ | PK AGARAM | Tiruchirappalli | 41:41:58 | 750 |
8 | 5042 | M | ESAKKI DOSS | SINGANERI | Tirunelveli | 41:53:17 | 500 |
9 | 5020 | ARUN SANJAY | MELACHEVAL | Tirunelveli | 42:05:50 | 500 | |
10 | 5168 | JOBINMERRINGTON | முத்தையாபுரம் | Tuticorin | 42:56:43 | 500 | |
11 | 5090 | P | MUTHU MATHIVANAN | EPPOTHUM VENDRAN | Tuticorin | 43:53:54 | |
12 | 5087 | A | ENOK | THAZHAIYUTHU | Tenkasi | 44:40:58 | |
13 | 5084 | VAIRAMUTHU | PUTHUIYAM PUTHUR | Tuticorin | 44:47:52 | ||
14 | 5079 | I | ASWIN | THALAIYUTHU | Tirunelveli | 45:01:16 | |
15 | 5140 | A | SURYA | SANKARANKOVIL | Tenkasi | 45:51:59 |
10K Winners - Girls 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 7012 | A | KAMALALAKSHMI | AVUDAIYAPURAM-RAYAGIRI | Tenkasi | 49:04:00 | 6000 |
2 | 7034 | S | SHALINI | PALAYAMKOTTAI | Tirunelveli | 55:04:00 | 3000 |
3 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 56:34:00 | 2000 |
4 | 7002 | N | SAKTHI | KALLIDAIKURICHI | Tirunelveli | 59:39:00 | 1000 |
5 | 7038 | K | ESAKKIAMMAL | GOPALASAMUDRAM | Tirunelveli | 1:00:25 | 1000 |
6 | 7037 | M | RAJESWARI ALIAS ROHINI | KALLIDAIKURICHI | Tirunelveli | 1:06:28 | 750 |
7 | 7028 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:09:04 | 750 |
8 | 7005 | D | D SHANMUGAPRIYA | AMARUTHAPPAPURAM | Tenkasi | 1:09:36 | 500 |
9 | 7001 | L | SRIVIDYA | BANGALORE | BANGALORE | 1:09:37 | 500 |
10 | 7025 | NIRMALA | STATE BANK COLONY | Tirunelveli | 1:09:40 | 500 | |
11 | 7044 | B | ABIRAMI | KARISULNTHAMANGALAM | Tirunelveli | 1:13:57 | |
12 | 7029 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:17:09 | |
13 | 7011 | P | JEYALAKSHMI | TIRUNELVELI | Tirunelveli | 1:24:29 | |
14 | 7004 | DEVI SOWBARNIKA M | VEERAVANALLUR | Tirunelveli | 1:24:30 | ||
15 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 1:24:47 |
5K Winners - Boys 12-14 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 1130 | M | ISAI SIVA SURYA | MELASEVAL | Tirunelveli | 19:44:08 | 4000 |
2 | 1160 | M | RAJA | SADAYAPPAPURAM, MUKKUDAL | Tirunelveli | 20:50:44 | 2000 |
3 | 1332 | M | JESTIN | KANDAPATTI | Tenkasi | 21:31:00 | 1000 |
4 | 1323 | JINITH KUMAR | KOVILOOTHU | Tenkasi | 21:44:05 | 1000 | |
5 | 1254 | R | KANIRAJ | POOLANGULAM | Tenkasi | 21:51:00 | 1000 |
6 | 1124 | S | MUTHU KUMAR | MUKKUDAL | Tirunelveli | 22:02:09 | 750 |
7 | 1257 | K | BHUVANESHWARAN | KOVILOOTHU | Tenkasi | 22:06:48 | 750 |
8 | 1346 | G | JAGADESH | PALAYAMKOTTAI | Tirunelveli | 22:07:02 | 500 |
9 | 1282 | K | ESAKKI KUMARAN | THACHANALLUR TIRUNELVELI | Tirunelveli | 22:09:11 | 500 |
10 | 1329 | S | S AKSHAYA RUTHRAN | MUNNEER PALLAM | Tirunelveli | 22:11:00 | 500 |
11 | 1272 | S | MADESH | KALATHIMADAM | Tenkasi | 22:35:19 | |
12 | 1113 | R | GANESH | CHERANMAHADEVI | Tirunelveli | 22:52:06 | |
13 | 1221 | J | JEBIRON | IDAYANKULAM | Tirunelveli | 23:21:52 | |
14 | 1278 | RAMSHAN | CHELLAPILLAIYARKULAM | Tenkasi | 23:26:19 | ||
15 | 1339 | A | SATTANATHAN | AYANSINHAMSATTI | Tirunelveli | 23:28:35 | |
16 | 1317 | V | NELSON | POOLANGULAM | Tenkasi | 23:33:53 | |
17 | 1345 | S | RAGHUL | KODAGANALLUR | Tirunelveli | 24:43:34 | |
18 | 1328 | A | SIVAPERUMAL | NALANKURICHI | Tenkasi | 24:47:57 |
5K Winners- girls 12-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 2082 | A | DHARSHINI | PARAMAKUDI | Tirunelveli | 20:30 | 4000 |
2 | 2120 | N | SELVA BAVANI | ANAIYAPPAPURAM | Tenkasi | 21:30 | 2000 |
3 | 2119 | M | MAHALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:01 | 1000 |
4 | 2121 | S | RAMALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:09 | 1000 |
5 | 2114 | M | SOUNDARYA | POTTAL, THERKKU KALLIDAIKURICHI | Tirunelveli | 22:38 | 1000 |
6 | 2117 | K | JAYA MITHA | KALATHIMADAM | Tenkasi | 22:50 | 750 |
7 | 2118 | V | JEYADEVI | KALATHIMADAM | Tenkasi | 22:57 | 750 |
8 | 2009 | P | SIVARANJINI | AMBASAMUDRAN | Tirunelveli | 23:35 | 500 |
9 | 2116 | G | MUGANA | ANAIYAPPA PURAM | Tenkasi | 23:39 | 500 |
10 | 2115 | M | SANDHIYA | KASIYAPURAM | Tenkasi | 24:17 | 500 |
5K Winners - Women
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 3011 | V | RENUKADEVI | SIVATHIPURAM | Tirunelveli | 30:01:00 | 4000 |
2 | 3003 | M | MANIMEGALAI | SANKARI | Salem | 30:04:00 | 2000 |
3 | 3002 | S | CHANDRAKALA | ARAVANKUDIYIRUPPU | Tenkasi | 30:41:00 | 1000 |
4 | 3009 | C | ANSI MAGIL | VELLAMADAM | Kanniyakumari | 33:38:00 | 1000 |
5 | 3004 | I | VELAMMAL | VEERAVANALLUR | Tirunelveli | 36:09:00 | 1000 |
6 | 3010 | K | KALARANI | SUTHAMALLI | Tirunelveli | 37:12:00 | 750 |
7 | 3005 | J | ESAKKIAMMAL ALIAS VALLI | PETTAI | Tirunelveli | 39:03:00 | 750 |
8 | 3001 | I | LOURDU SAMBOORANAM | V K PURAM | Tirunelveli | 40:24:00 | 500 |
9 | 3007 | L | VIJAYAVALLI | VICKRAMASINGAPURAM | Tirunelveli | 40:31:00 | 500 |
10 | 3012 | D | SAKUNTHALA | A.MARUTHAPPAPURAM | Tenkasi | 42:16:00 | 500 |
Karam Yokathon 2023 Pictures
20K Winners
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 8050 | M | ANANTHARAJ | KEELA NARIKUDI | TIRUNELVELI | 1::12:66 | ₹ 20,000 |
2 | 8076 | A | SHUNMUGAM | KANARPATTI ODAKKARAI | TIRUNELVELI | 1::15:04 | ₹ 10,000 |
3 | 8083 | M | RADHAKRISHNAN | AMBASAMUDRAM | TIRUNELVELI | 1::17.33 | ₹ 5,000 |
4 | 8122 | M | LAKSHMANAN | POTTAL | TIRUNELVELI | 1::21.01 | ₹ 3,000 |
5 | 8024 | M | JOTHI MURUGAN | SIVAKASI | VIRUDHUNAGAR | 1::21:36 | ₹ 2,000 |
6 | 8035 | RUBAN DANIEL | PANNAIVILAI | THOOTHUKUDI | 1::21:56 | ₹ 1,500 | |
7 | 8121 | K | KRISHNA MOORTHI | SURANDAI | TENKASI | 1::22:27 | ₹ 1,500 |
