About Karam Yokathon
Karam Yokathon, popularly referred to as the “YOKE marathon”, is an annual long distance race conducted by YOKE for promoting unity and fostering inclusion. It is organised in the name of its main sponsors, the family of Smt Kamala & Sri Ramalingam. The event is co-sponsored by the family of Smt Saraswathy and Sri Balasubramanyam. Karam (in Tamil) incidentally symbolises empowerment. Enjoy the last event in pictures here.
Karam Yokathon 2024 Pictures
20K Winners
Position | Bib number | Initial | Name | Village | District | Timing | Prize money Rs. |
1 | 8119 | SURESH KUMAR | CHANDIGARH | CHANDIGARH | 1:10:35 | 20000 | |
2 | 8042 | S | BALASUBRAMANIAM | KALVOY | Tuticorin | 1:11:08 | 10000 |
3 | 8019 | S | MANIKKADURAI | PASUVANTHANAI | Tuticorin | 1:13:38 | 5000 |
4 | 8082 | M | LAKSHMANAN | KALLIDAIKURICHII, POTTAL | Tirunelveli | 1:17:24 | 3000 |
5 | 8027 | S | S SRINIVASAN | UDAIYAMPULI | Tenkasi | 1:17:53 | 2000 |
6 | 8030 | A | LEYANDAR YESU | DINDIGUL | Dindigul | 1:18:58 | 1500 |
7 | 8065 | M | RADHAKRISHNAN | BRAMMADESAM | Tirunelveli | 1:19:03 | 1500 |
8 | 8123 | M | SELVAKUMAR | UMARIKKADU | Tuticorin | 1:21:11 | 1000 |
9 | 8032 | C | GANESH SELVAM | PUDUPATTI | Tenkasi | 1:22:17 | 1000 |
10 | 8109 | C | SELVAKUMR | ANDIPATTI, ALANGULAM | Tenkasi | 1:23:19 | 1000 |
11 | 8034 | ARUN SANKAR | MELACHVAL | Tirunelveli | 1:23:35 | ||
12 | 8142 | A | MUTHUKRISHNAN | SRIVILLIPUTHUR | Virudhunagar | 1:23:53 | |
13 | 8072 | S | VIVEK | RATHINAPURI | Tuticorin | 1:25:18 | |
14 | 8089 | Y | ALEXANDER | KALLURANI | Tenkasi | 1:29:58 | |
15 | 8141 | M | SANTHOSH KUMAR | SANKARANKOVIL | Tenkasi | 1:30:03 | |
16 | 8022 | S | ASHOK KUMAR | PAVOORCHATRAM | Tenkasi | 1:35:08 | |
17 | 8101 | D | MANICKAM | AVUDAIYANOOR | Tenkasi | 1:35:42 | |
18 | 8057 | S | BALAKRISHNAN | KUMARASAMIYA PURAM | Tirunelveli | 1:36:08 | |
19 | 8103 | D | VENKADESHPRABAKARAN | KALIYAN KULAM | Tirunelveli | 1:37:05 |
10K Winers - Men 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 6176 | K | PARVATHINATHAN | SRIVAIKUNTAM | Tuticorin | 36:14:54 | 6000 |
2 | 6175 | P | KARTHICKRAJA P | KOVILPATTAI | Tuticorin | 36:29:10 | 3000 |
3 | 6233 | V | BAVITHRAN | PUTHIAMPUTHUR | Tuticorin | 37:40:53 | 2000 |
4 | 6355 | P | PANCHALA RAJ | TOWN | Tirunelveli | 40:32:29 | 1000 |
5 | 6350 | G | SARAVANAPERUMAL | PAPPANKULAM/PERAMANI | Tenkasi | 40:37:56 | 1000 |
6 | 6151 | J | SUBASLIN | KARUMPULIYUTHU, ALANGULAM | Tenkasi | 41:33:55 | 750 |
7 | 6335 | M | ARICHADRAN | VALLAVANKOTTAI | Tirunelveli | 42:28:49 | 750 |
8 | 6308 | M | MATHESH | NANJANKULAM | Tirunelveli | 42:29:58 | 500 |
9 | 6342 | K | MAHESWARAN | SAMATHUVAPURAM PONNAKUDI | Tirunelveli | 44:03:38 | 500 |
10 | 6285 | E | ALWAR | CHEARANMAHADEVI | Tirunelveli | 44:47:36 | 500 |
11 | 6381 | M | BALASUBRAMANIAN | PETTAI | Tirunelveli | 45:11:20 | |
12 | 6365 | C | BALASUBRAMANIAN | KALATHIMADAM | Tenkasi | 46:03:10 | |
13 | 6337 | L | SUDALAI KANNU | SURANGKUDI MANCHANGULAM | Tirunelveli | 46:45:55 | |
14 | 6298 | K | RAMAR | NAZARETH | Tuticorin | 46:51:11 | |
15 | 6260 | M | MUTHUPANDI | THIRUPPUVANAM | Sivaganga | 46:56:59 |
10K Winners - Boys 15-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 5192 | M | MARIRAJ | ATHIYUTHU | Tenkasi | 36:54:25 | 6000 |
2 | 5012 | J | YASHVANTHRAJ | KONGARAYAKURICHI | Tuticorin | 38:28:54 | 3000 |
3 | 5045 | M | SUNDARRAJ | SRIVAIKUNDAM | Tuticorin | 38:57:02 | 2000 |
4 | 5127 | S | KABIN MADESH | PALKATTALAI | Tirunelveli | 39:43:55 | 1000 |
5 | 5033 | S | RISHAL | KADANGANERI | Tirunelveli | 40:07:25 | 1000 |
6 | 5186 | M | ABILASH | KADANGANERI | Tenkasi | 41:27:50 | 750 |
7 | 5146 | T | MANOJ | PK AGARAM | Tiruchirappalli | 41:41:58 | 750 |
8 | 5042 | M | ESAKKI DOSS | SINGANERI | Tirunelveli | 41:53:17 | 500 |
9 | 5020 | ARUN SANJAY | MELACHEVAL | Tirunelveli | 42:05:50 | 500 | |
10 | 5168 | JOBINMERRINGTON | முத்தையாபுரம் | Tuticorin | 42:56:43 | 500 | |
11 | 5090 | P | MUTHU MATHIVANAN | EPPOTHUM VENDRAN | Tuticorin | 43:53:54 | |
12 | 5087 | A | ENOK | THAZHAIYUTHU | Tenkasi | 44:40:58 | |
13 | 5084 | VAIRAMUTHU | PUTHUIYAM PUTHUR | Tuticorin | 44:47:52 | ||
14 | 5079 | I | ASWIN | THALAIYUTHU | Tirunelveli | 45:01:16 | |
15 | 5140 | A | SURYA | SANKARANKOVIL | Tenkasi | 45:51:59 |
10K Winners - Girls 18+
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 7012 | A | KAMALALAKSHMI | AVUDAIYAPURAM-RAYAGIRI | Tenkasi | 49:04:00 | 6000 |
2 | 7034 | S | SHALINI | PALAYAMKOTTAI | Tirunelveli | 55:04:00 | 3000 |
3 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 56:34:00 | 2000 |
4 | 7002 | N | SAKTHI | KALLIDAIKURICHI | Tirunelveli | 59:39:00 | 1000 |
5 | 7038 | K | ESAKKIAMMAL | GOPALASAMUDRAM | Tirunelveli | 1:00:25 | 1000 |
6 | 7037 | M | RAJESWARI ALIAS ROHINI | KALLIDAIKURICHI | Tirunelveli | 1:06:28 | 750 |
7 | 7028 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:09:04 | 750 |
8 | 7005 | D | D SHANMUGAPRIYA | AMARUTHAPPAPURAM | Tenkasi | 1:09:36 | 500 |
9 | 7001 | L | SRIVIDYA | BANGALORE | BANGALORE | 1:09:37 | 500 |
10 | 7025 | NIRMALA | STATE BANK COLONY | Tirunelveli | 1:09:40 | 500 | |
11 | 7044 | B | ABIRAMI | KARISULNTHAMANGALAM | Tirunelveli | 1:13:57 | |
12 | 7029 | S | SANTHIYA | KALATHIMADAM | Tenkasi | 1:17:09 | |
13 | 7011 | P | JEYALAKSHMI | TIRUNELVELI | Tirunelveli | 1:24:29 | |
14 | 7004 | DEVI SOWBARNIKA M | VEERAVANALLUR | Tirunelveli | 1:24:30 | ||
15 | 7036 | M | MANIMEKALA | KADAMPANKULAM | Tenkasi | 1:24:47 |
5K Winners - Boys 12-14 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 1130 | M | ISAI SIVA SURYA | MELASEVAL | Tirunelveli | 19:44:08 | 4000 |
2 | 1160 | M | RAJA | SADAYAPPAPURAM, MUKKUDAL | Tirunelveli | 20:50:44 | 2000 |
3 | 1332 | M | JESTIN | KANDAPATTI | Tenkasi | 21:31:00 | 1000 |
4 | 1323 | JINITH KUMAR | KOVILOOTHU | Tenkasi | 21:44:05 | 1000 | |
5 | 1254 | R | KANIRAJ | POOLANGULAM | Tenkasi | 21:51:00 | 1000 |
6 | 1124 | S | MUTHU KUMAR | MUKKUDAL | Tirunelveli | 22:02:09 | 750 |
7 | 1257 | K | BHUVANESHWARAN | KOVILOOTHU | Tenkasi | 22:06:48 | 750 |
8 | 1346 | G | JAGADESH | PALAYAMKOTTAI | Tirunelveli | 22:07:02 | 500 |
9 | 1282 | K | ESAKKI KUMARAN | THACHANALLUR TIRUNELVELI | Tirunelveli | 22:09:11 | 500 |
10 | 1329 | S | S AKSHAYA RUTHRAN | MUNNEER PALLAM | Tirunelveli | 22:11:00 | 500 |
11 | 1272 | S | MADESH | KALATHIMADAM | Tenkasi | 22:35:19 | |
12 | 1113 | R | GANESH | CHERANMAHADEVI | Tirunelveli | 22:52:06 | |
13 | 1221 | J | JEBIRON | IDAYANKULAM | Tirunelveli | 23:21:52 | |
14 | 1278 | RAMSHAN | CHELLAPILLAIYARKULAM | Tenkasi | 23:26:19 | ||
15 | 1339 | A | SATTANATHAN | AYANSINHAMSATTI | Tirunelveli | 23:28:35 | |
16 | 1317 | V | NELSON | POOLANGULAM | Tenkasi | 23:33:53 | |
17 | 1345 | S | RAGHUL | KODAGANALLUR | Tirunelveli | 24:43:34 | |
18 | 1328 | A | SIVAPERUMAL | NALANKURICHI | Tenkasi | 24:47:57 |
5K Winners- girls 12-17 years
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 2082 | A | DHARSHINI | PARAMAKUDI | Tirunelveli | 20:30 | 4000 |
2 | 2120 | N | SELVA BAVANI | ANAIYAPPAPURAM | Tenkasi | 21:30 | 2000 |
3 | 2119 | M | MAHALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:01 | 1000 |
4 | 2121 | S | RAMALAKSHMI | ANAIYAPPAPURAM | Tenkasi | 22:09 | 1000 |
5 | 2114 | M | SOUNDARYA | POTTAL, THERKKU KALLIDAIKURICHI | Tirunelveli | 22:38 | 1000 |
6 | 2117 | K | JAYA MITHA | KALATHIMADAM | Tenkasi | 22:50 | 750 |
7 | 2118 | V | JEYADEVI | KALATHIMADAM | Tenkasi | 22:57 | 750 |
8 | 2009 | P | SIVARANJINI | AMBASAMUDRAN | Tirunelveli | 23:35 | 500 |
9 | 2116 | G | MUGANA | ANAIYAPPA PURAM | Tenkasi | 23:39 | 500 |
10 | 2115 | M | SANDHIYA | KASIYAPURAM | Tenkasi | 24:17 | 500 |
5K Winners - Women
POSITION | BIB NUMBER | INITIAL | NAME | VILLAGE | DISTRICT | TIMING | PRIZE MONEY RS. |
1 | 3011 | V | RENUKADEVI | SIVATHIPURAM | Tirunelveli | 30:01:00 | 4000 |
2 | 3003 | M | MANIMEGALAI | SANKARI | Salem | 30:04:00 | 2000 |
3 | 3002 | S | CHANDRAKALA | ARAVANKUDIYIRUPPU | Tenkasi | 30:41:00 | 1000 |
4 | 3009 | C | ANSI MAGIL | VELLAMADAM | Kanniyakumari | 33:38:00 | 1000 |
5 | 3004 | I | VELAMMAL | VEERAVANALLUR | Tirunelveli | 36:09:00 | 1000 |
6 | 3010 | K | KALARANI | SUTHAMALLI | Tirunelveli | 37:12:00 | 750 |
7 | 3005 | J | ESAKKIAMMAL ALIAS VALLI | PETTAI | Tirunelveli | 39:03:00 | 750 |
8 | 3001 | I | LOURDU SAMBOORANAM | V K PURAM | Tirunelveli | 40:24:00 | 500 |
9 | 3007 | L | VIJAYAVALLI | VICKRAMASINGAPURAM | Tirunelveli | 40:31:00 | 500 |
10 | 3012 | D | SAKUNTHALA | A.MARUTHAPPAPURAM | Tenkasi | 42:16:00 | 500 |
Karam Yokathon 2023 Pictures
20K Winners
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 8050 | M | ANANTHARAJ | KEELA NARIKUDI | TIRUNELVELI | 1::12:66 | ₹ 20,000 |
2 | 8076 | A | SHUNMUGAM | KANARPATTI ODAKKARAI | TIRUNELVELI | 1::15:04 | ₹ 10,000 |
3 | 8083 | M | RADHAKRISHNAN | AMBASAMUDRAM | TIRUNELVELI | 1::17.33 | ₹ 5,000 |
4 | 8122 | M | LAKSHMANAN | POTTAL | TIRUNELVELI | 1::21.01 | ₹ 3,000 |
5 | 8024 | M | JOTHI MURUGAN | SIVAKASI | VIRUDHUNAGAR | 1::21:36 | ₹ 2,000 |
6 | 8035 | RUBAN DANIEL | PANNAIVILAI | THOOTHUKUDI | 1::21:56 | ₹ 1,500 | |
7 | 8121 | K | KRISHNA MOORTHI | SURANDAI | TENKASI | 1::22:27 | ₹ 1,500 |
8 | 8089 | T | SUNIL INDRABOSE | KANDAPATTI | TENKASI | 1::22:47 | ₹ 1,000 |
9 | 8008 | MANIKANTAN K | PUTHUPATTI | TENKASI | 1::23:36 | ₹ 1,000 | |
10 | 8108 | B | PATHIRAKALI | ALANGULAM | TENKASI | 1::25:26 | ₹ 1,000 |
10K Men
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 6191 | M | AJITH KUMAR | KARAIYADIOOR | THOOTHUKUDI | 33:56 | ₹ 6,000 |
2 | 6330 | K | PARVATHINATHAN | SRIVAIKUNDAM | THOOTHUKUDI | 35:50 | ₹ 3,000 |
3 | 6425 | A | ANTO RAJA | TIRUNELVELI/AMBASAMUDIRAM/ KARUTHAPILLAIYUR | TENKASI | 36:33 | ₹ 2,000 |
4 | 6322 | S | SRINIVASAN | UDAIYAMPULI | TENKASI | 37:51 | ₹ 1,000 |
5 | 6367 | DURAIPANDIAN T | KODIKURICHI | TENKASI | 38:18 | ₹ 1,000 | |
6 | 6176 | M | VIGNESH NAVEEN | PULIYOORKURICHI | TIRUNELVELI | 39:56 | ₹ 750 |
7 | 6170 | M | ROBINSINGH | MUTHALIYAR PATTI | TIRUNELVELI | 40:22 | ₹ 750 |
8 | 6432 | SK | SATHISH | POTTAL | TIRUNELVELI | 40:41 | ₹ 500 |
9 | 6218 | P | AROCKIA AKIL | THATTAN PATTI | TENKASI | 41:03 | ₹ 500 |
10 | 6267 | V | ESAKKIDHAS | SENBAGARAMANALLUR | TIRUNELVELI | 41:31 | ₹ 500 |
10K Boys
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 5010 | S | MUTHUESAKKI | SRIVAIKUNDAM | THOOTHUKUDI | 35:42 | ₹ 6,000 |
2 | 5072 | PRABU M | ODAIMARICHAN, ALANGULAM | TENKASI | 37:12 | ₹ 3,000 | |
3 | 5158 | G | PARTHIBAN | MUKUDAL | TIRUNELVELI | 38:39 | ₹ 2,000 |
4 | 5074 | M | ARUN SANKAR | TIRUNELVELI | TIRUNELVELI | 41:01 | ₹ 750 |
5 | 5054 | M | ETHIS | KANARPATTI ODAKKARAI | TIRUNELVELI | 41:45 | ₹ 1,000 |
6 | 5059 | P | RAJAVALATHI | PERUNGULAM | THOOTHUKUDI | 42:00 | ₹ 1,000 |
7 | 5068 | G | MAHARAJA | SOUTH SELIYANALLUR | TIRUNELVELI | 42:09 | ₹ 750 |
8 | 5160 | M | ABIJITH | VEERAVANALLUR | TIRUNELVELI | 42:51 | ₹ 500 |
9 | 5029 | S | RAM PRASAD | CHERANMAHADEVI | TIRUNELVELI | 42:57 | ₹ 500 |
10 | 5070 | T | AKASH | ALANGULAM | TENKASI | 43:09 | ₹ 500 |
10K Veterans
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 7034 | R | MURUGAPANDIAN | INAM MANIYACHI, KOVILPATTI | THOOTHUKUDI | 44:48 | ₹ 6,000 |
2 | 7024 | A | ESAKKIAPPAN | ARALVAIMOZHI | KANNYAKUMARI | 47:01 | ₹ 3,000 |
3 | 7026 | A | SIVAKUMAR | PERUMALPURAM | TIRUNELVELI | 52:38 | ₹ 2,000 |
4 | 7008 | S | THIRUMALAIKUMAR | KADAMPANKULAM | TENKASI | 53:09 | ₹ 1,000 |
5 | 7039 | R | FRANCIS | MUKUDAL | TIRUNELVELI | 53:11 | ₹ 1,000 |
6 | 7016 | I | THOMAS ANTONY | VK PURAM | TIRUNELVELI | 53:46 | Medal |
7 | 7035 | M | KARTHIKEYAN | E MUTHULINGAVPURAM, METTAMALAI, VIRUDHUNAGAR | VIRUDHUNAGAR | 56:28 | Medal |
8 | 7006 | M | XAVIER LAWRANCE | KALLIDAIKURICHI | TIRUNELVELI | 56:42 | Medal |
9 | 7021 | M | NAMBIRAJAN | MUKKUDAL POST | TIRUNELVELI | 58:38 | Medal |
10 | 7032 | P | MIGAVEL STEPHEN | KEELA PAPPAKUDI | TIRUNELVELI | 59:17 | Medal |
10K women
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 4020 | MP | SAFEEDA | TRIVANDRUM | KERALA | 0::42:26.15 | ₹ 6,000 |
2 | 4021 | M | KAVITHA | KALIYANKULAM | TIRUNELVELI | 0::46:30.36 | ₹ 3,000 |
3 | 4018 | P | NALLAMMAL | ANANTHAKRISHNAPURAM | TIRUNELVELI | 0::53:44.78 | ₹ 2,000 |
4 | 4002 | DR | ANNLINE NIRMALA | TIRUNELVELI | TIRUNELVELI | 1::07:32.11 | ₹ 1,000 |
5 | 4013 | K | ESAKKIAMMAL | GOPALASAMUDRAM | TIRUNELVELI | 1::09:29.70 | ₹ 1,000 |
6 | 4011 | N | SAKTHI | KALLIDAIKURICHI | TIRUNELVELI | 1::09:51.60 | Medal |
7 | 4001 | M | DEVI SOWBARNIKA | VEERAVANALLUR | TIRUNELVELI | 1::10:53.36 | Medal |
8 | 4027 | B | ABIRAMI | KARISULNTHAMANGALAM | TIRUNELVELI | 1::10:58.73 | Medal |
9 | 4033 | SRIVIDYA BADRI | BENGALURU | BENGALURU NORTH, KARNATAKA | 1::11:04.22 | Medal | |
10 | 4028 | S | KISHIKA | ARAVANKUDIYIRUPPU, | TENKASI | 1::12.24.17 | Medal |
5K Boys
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 1027 | G | MURUGAN | TIRUNELVELI,AMBAI,THUPPAKUDI | TIRUNELVELI | 18.39 | ₹ 4,000 |
2 | 1028 | G | MUTHUPRABHU | TIRUNELVELI, AMBAI,THUPPAKUDI | TIRUNELVELI | 19.02 | ₹ 2,000 |
3 | 1057 | S | AKSHAY RUTHRAN | MUNNEERPALLAM | TIRUNELVELI | 19.44 | ₹ 1,000 |
4 | 1208 | A | SIVARAMAN | MUKUDAL | TIRUNELVELI | 20.02 | ₹ 1,000 |
5 | 1142 | P | MUTHU RAJAN | ALWARTHIRUNAGIRI | THOOTHUKUDI | 21.08 | ₹ 1,000 |
6 | 1046 | L | RAMESH | KANARPATTI ODAKKARAI | TIRUNELVELI | 21.28 | ₹ 750 |
7 | 1108 | M | BHARATHI | THENTHIRUPERAI | THOOTHUKUDI | 21.49 | ₹ 750 |
8 | 1181 | R | SAKIL PRABAKARAN | KALATHIMADAM | TENKASI | 22.18 | ₹ 500 |
9 | 1056 | A | NARESH KANNA | PALAYAPETTAI | TIRUNELVELI | 22.35 | ₹ 500 |
10 | 1126 | M | RAJA | SADAIYAPURAM | TIRUNELVELI | 22.58 | ₹ 500 |
5K Girls
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 2047 | S | ISWARYA | VENNILINGAPURAM | TENKASI | 20:29.29 | ₹ 4,000 |
2 | 2036 | E | POOJA | KADANGANERI | TENKASI | 21:36.57 | ₹ 2,000 |
3 | 2041 | V | RAMALAKSHMI | VENNILINGAPURAM | TENKASI | 21:44.49 | ₹ 1,000 |
4 | 2038 | V | KALAIARASI | KADANGANERI | TENKASI | 21:44.75 | ₹ 1,000 |
5 | 2043 | D | BALAKUMARI | VENNILINGAPURAM | TENKASI | 21:53.95 | ₹ 1,000 |
6 | 2035 | M | PIRNTHA | KADANGANERI | TENKASI | 21:58.49 | ₹ 750 |
7 | 2003 | T | OVIYA | MURUGANKURICHI | TIRUNELVELI | 22:34.03 | ₹ 750 |
8 | 2037 | G | PAVITHRA | KADANGANERI | TENKASI | 22:37.49 | ₹ 500 |
9 | 2042 | V | ESAIPRIYA | MARAKUDI RASTHA | TENKASI | 22:45.96 | ₹ 500 |
10 | 2044 | C | VENIKA | VENNILINGAPURAM | TENKASI | 23:41.07 | ₹ 500 |
5K women
POS | BIB | INITIAL | NAME | VILLAGE | DISTRICT | PERFORMANCE | PRIZE MONEY Rs. |
1 | 3011 | K | KALA RANI | SUTHAMALLI | TIRUNELVELI | 36:45 | ₹ 4,000 |
2 | 3004 | I | LOURDU | VK PURAM | TIRUNELVELI | 37:48 | ₹ 2,000 |
3 | 3001 | J | ESAKKIAMMAL ALIAS VALLI | PETTAI | TIRUNELVELI | 38:48 | ₹ 1,000 |
4 | 3009 | H | ANANCHI | VEERAVANALLUR | TIRUNELVELI | 39:16 | ₹ 1,000 |
5 | 3010 | DR K | REVATHI | TIRUNELVELI | TIRUNELVELI | 39:28 | ₹ 1,000 |
6 | 3006 | I | VELAMMAL | VEERAVANALLUR | TIRUNELVELI | 42:37 | Medal |
7 | 3012 | D | CHELLA PRIYA | CHERANMADEVI | TIRUNELVELI | 44:31 | Medal |
8 | 3014 | PRIYA NIVEK | GOPALASAMUDRAM | TIRUNELVELI | 52:39 | Medal | |
9 | 3007 | P | SUMATHI | VEERAVANALLUR | TIRUNELVELI | 1::00:27 | Medal |
10
|
3005
|
R J
|
ANITA
|
MAHARAJANAGAR
|
TIRUNELVELI
|
1:.01.52 | Medal |
Half Marathon
Position | Bib No | Name | Time | Village/Town | Prize |
First | 8039 | PASUPATHI M | 1:19:16 | TIRUNELVELI | ₹ 12,000 |
Second | 8183 | MUTHU SUBIN P | 1:21:15 | THOOTHUKUDI | ₹ 6,000 |
Third | 8201 | LAWRENCE KIRUBAKARAN | 1:21:43 | MADURAI | ₹ 4,000 |
Fourth | 8077 | LAKSHMANAN M | 1:27:03 | KALLIDAIKURICHI | ₹ 3,000 |
Fifth | 8199 | SHANMUGAM A | 1:29:45 | MANUR | ₹ 2,000 |
Sixth | 8063 | CHERMAPANDI D | 1:29:49 | Veeravanallur | ₹ 1,000 |
Seventh | 8051 | SURESH KANNAN R | 1:34:16 | Nanguneri | ₹ 1,000 |
Eighth | 8060 | KARTHIKRAJA K | 1:36:03 | SIVANTHIPURAM | ₹ 1,000 |
Ninth | 8227 | ASHOKKUMAR S | 1:39:10 | PAVOORCHATHIRAM | ₹ 500 |
Tenth | 8095 | SARAVANAPERUMAL G | 1:40:33 | PAPANKULAM | ₹ 500 |
10K (Men)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 6429 | MURUGAN N | 36:16 | Srivaikundam | ₹ 4,000 |
Second | 6434 | ANANDHARAJ | 37:46 | COIMBATORE | ₹ 3,000 |
Third | 6457 | ARULANANDAN M | 38:21 | SATHANKULAM | ₹ 2,000 |
Fourth | 6492 | RAJAVEL P | 39:07 | ₹ 1,000 | |
Fifth | 6123 | AJAY CHARLES R | 39:17 | ALANGULAM | ₹ 1,000 |
Sixth | 6230 | ROBIN SINGH M | 39:22 | MUTHALIYARPATTI | ₹ 750 |
Seventh | 6233 | ARUNACHALAM T | 39:47 | KUTHAPANCHAN | ₹ 750 |
Eighth | 6068 | MANIKANDAN K | 40:28 | PUDHUPATTI | ₹ 500 |
Ninth | 6470 | PATHALAMUTHU A | 41:25 | Srivaikundam | ₹ 500 |
Tenth | 6194 | SUBASLIN J | 41:41 | KARUMPULIYUTHU | ₹ 500 |
10K (Boys)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 5518 | PARVATHINATHAN K | 36:13 | Srivaikundam | ₹ 4,000 |
Second | 5517 | BALAESAKKI S | 36:19 | Srivaikundam | ₹ 3,000 |
Third | 5509 | PON ESAKKI P | 37:20 | Kalvoy | ₹ 2,000 |
Fourth | 5506 | MAHENDRAN M | 37:31 | Srivaikundam | ₹ 1,000 |
Fifth | 5317 | NAVEEN KUMAR I | 38:49 | KADAYANALLUR | ₹ 1,000 |
Sixth | 5161 | SRINIVASAN S | 38:55 | UDAIYAMPULI | ₹ 750 |
Seventh | 5190 | KARTHICKRAJA P | 40:04 | KOVILPATTI | ₹ 750 |
Eighth | 5052 | NAVEENPRABHU V | 40:55 | MUKKUDAL | ₹ 500 |
Ninth | 5069 | ANTONY PARLIN J | 42:48 | SINGAMPARAI | ₹ 500 |
Tenth | 5188 | GURU ETHIRAJ M | 43:19 | KOVILPATTI | ₹ 500 |
10K (Women)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 4010 | PRIYANGA C | 43:42 | PANAGUDI | ₹ 4,000 |
Second | 4011 | SUBBULAKSHMI C | 43:51 | VADAKARAI | ₹ 3,000 |
Third | 4025 | MUTHUSELVI R | 44:19 | SANKARAN KOVIL | ₹ 2,000 |
Fourth | 4033 | SELVI E | 45:22 | NARAMALMMALPURAM | ₹ 1,000 |
Fifth | 4039 | PARVATHI K | 51:15 | AMBASAMUDRAM | ₹ 1,000 |
Sixth | 4024 | MURUGAMMAL M | 51:46 | MARUTHAMNAGAR | ₹ 750 |
Seventh | 4027 | MUTHURAMA P | 51:50 | THOOTHUKUDI | ₹ 750 |
Eighth | 4009 | MALLI RANI K | 54:58 | PANAYADIPATTI | ₹ 500 |
Ninth | 4038 | DEVI M | 55:04 | AMBASAMUDRAM | ₹ 500 |
Tenth | 4058 | ARTHI K | 57:17 | NADUKKALLUR | ₹ 500 |
5K (Boys)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 1136 | BHARATH M S | 19:08 | AYIRAPERI | ₹ 3,000 |
Second | 1385 | MUTHU ESAKKI | 19:29 | Srivaikundam | ₹ 2,000 |
Third | 1035 | GOPI P | 21:34 | NADUKKALLUR | ₹ 1,000 |
Fourth | 1173 | POOVARASAN A | 21:39 | LAKSHMIPURAM | ₹ 1,000 |
Fifth | 1359 | SELVA SHARUKESH E | 21:44 | SUTHAMALLI | ₹ 1,000 |
Sixth | 1366 | VISHWA B | 22:11 | ALANGULAM | ₹ 750 |
Seventh | 1195 | PHILIP SADHU SUNDAR SINGH I | 22:18 | AATHICHAPERI | ₹ 750 |
Eighth | 1194 | EBIRON J | 22:21 | IDAYANKULAM | ₹ 500 |
Ninth | 1394 | SANJAY MARX S | 22:41 | ANNAI THERASA NAGAR | ₹ 500 |
Tenth | 1382 | IRUDAYA THOMAS BRILINO | 22:43 | THOOTHUKUDI | ₹ 500 |
5K (Girls)
Position | Bib No. | Name | Time | Village/Town | Prize |
---|---|---|---|---|---|
First | 2055 | MATHUMITHA K | 22:24 | ALANGULAM | ₹ 3,000 |
Second | 2095 | MAHESH V | 22:50 | ALANGULAM | ₹ 2,000 |
Third | 2056 | RAMALAKSHMI V | 22:59 | ALANGULAM | ₹ 1,000 |
Fourth | 2071 | MARISELVI M | 22:59 | ALANGULAM | ₹ 1,000 |
Fifth | 2065 | BALAKUMARI D | 23:07 | ALANGULAM | ₹ 1,000 |
Sixth | 2054 | SARANYA M | 23:40 | ALANGULAM | ₹ 750 |
Seventh | 2040 | ALAGU PRIYA R | 23:42 | BRAMADESAM | ₹ 750 |
Eighth | 2102 | MURUGESWARI M | 23:47 | ALANGULAM | ₹ 500 |
Ninth | 2058 | KAVIYALAKSHMIDEVI B | 23:50 | ALANGULAM | ₹ 500 |
Tenth | 2059 | ROHINI V | 23:59 | ALANGULAM | ₹ 500 |
